Transferred to Philadelphia a week ago, in the middle of the night, with Robert Covington, Marcus Morris And KJ Martin, against James Harden And PJ Tucker, Nicolas Batum was the last to arrive in his new formation. The captain of the French team explained the reasons for his absence, or rather his delay, dispelling any misunderstanding about his state of mind following this trade.
“This is a very difficult family situation to manage”, he explainedadding that his absence was planned before he even flew from LA to Philadelphia. “So I had to take a step back. I saw the article reporting that the team was unaware of my absence. This was not the case. I was in constant communication with the team, with coach Nick Nurse, with president Daryl Morey, with GM Elton Brand, with everyone. They gave me permission to leave. I had to take care of something, and the team knew about it.”
An express adaptation
Arriving on Sunday, Nicolas Batum participated in Monday morning’s training and was therefore available for the night’s match against the Wizards, still at the Wells Fargo Center. Even if his acclimatization was disrupted by this setback, the Frenchman was able to make himself useful to Nick Nurse’s collective in a one-sided match. The most used substitute, he scored 11 points, 3/4 from distance in 17 minutes, during which Philly outclassed Washington by 30 points!
“It’s not easy to learn a new way of operating in 24 hours after spending an entire training camp with another team”he added. “I know it’s going to take me a few practices, or even a few matches, to assimilate the system and get to know the new players. I will try to learn quickly.”
No early retirement
Yesterday’s pre-match was also an opportunity for him to dispel any misunderstanding about a possible retirement following this trade, as Chris Haynes had denied the day before.
“I have no plans to retire. I don’t know where this information comes from. But no, I’m here. I’m okay with being there. I’m glad to be here. I’m not retiring or anything. I just had to take care of something. Sometimes there are more important things than basketball.”
Nicolas Batum | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | POR | 79 | 18 | 44.6 | 36.9 | 80.8 | 1.1 | 1.7 | 2.8 | 0.9 | 1.8 | 0.6 | 0.6 | 0.5 | 5.4 |
2009-10 | POR | 37 | 25 | 51.9 | 40.9 | 84.3 | 0.9 | 3.0 | 3.8 | 1.2 | 2.2 | 0.7 | 0.7 | 0.7 | 10.1 |
2010-11 | POR | 80 | 32 | 45.5 | 34.5 | 84.1 | 1.4 | 3.2 | 4.5 | 1.5 | 2.4 | 0.9 | 1.0 | 0.6 | 12.4 |
2011-12 | POR | 59 | 30 | 45.1 | 39.1 | 83.6 | 1.4 | 3.2 | 4.6 | 1.4 | 1.8 | 1.0 | 1.5 | 1.0 | 13.9 |
2012-13 | POR | 73 | 38 | 42.3 | 37.2 | 84.8 | 1.3 | 4.3 | 5.6 | 4.9 | 1.9 | 1.3 | 2.6 | 1.1 | 14.3 |
2013-14 | POR | 82 | 36 | 46.5 | 36.1 | 80.3 | 1.4 | 6.0 | 7.5 | 5.1 | 1.9 | 0.9 | 2.5 | 0.7 | 13.1 |
2014-15 | POR | 71 | 34 | 40.0 | 32.4 | 85.7 | 0.9 | 5.0 | 5.9 | 4.8 | 1.5 | 1.1 | 1.9 | 0.6 | 9.4 |
2015-16 | CHA | 70 | 35 | 42.6 | 34.8 | 84.9 | 0.8 | 5.3 | 6.1 | 5.8 | 1.6 | 0.9 | 2.9 | 0.6 | 14.9 |
2016-17 | CHA | 77 | 34 | 40.3 | 33.3 | 85.6 | 0.6 | 5.7 | 6.3 | 5.9 | 1.4 | 1.1 | 2.5 | 0.4 | 15.1 |
2017-18 | CHA | 64 | 31 | 41.5 | 33.6 | 83.1 | 0.9 | 3.9 | 4.8 | 5.5 | 1.1 | 1.0 | 2.1 | 0.4 | 11.6 |
2018-19 | CHA | 75 | 31 | 45.0 | 38.9 | 86.5 | 1.0 | 4.3 | 5.2 | 3.3 | 1.9 | 1.0 | 1.6 | 0.6 | 9.3 |
2019-20 | CHA | 22 | 23 | 34.6 | 28.6 | 90.0 | 1.1 | 3.4 | 4.6 | 3.0 | 1.9 | 0.8 | 1.0 | 0.4 | 3.6 |
2020-21 | LAKE | 67 | 27 | 46.4 | 40.4 | 82.8 | 0.8 | 4.0 | 4.7 | 2.2 | 1.5 | 1.0 | 0.8 | 0.6 | 8.1 |
2021-22 | LAKE | 59 | 25 | 46.3 | 40.0 | 65.8 | 0.5 | 3.8 | 4.3 | 1.7 | 1.4 | 1.0 | 0.7 | 0.7 | 8.3 |
2022-23 | LAKE | 78 | 22 | 42.0 | 39.1 | 70.8 | 0.8 | 3.0 | 3.8 | 1.6 | 1.9 | 0.7 | 0.6 | 0.6 | 6.1 |
2023-24 | LAKE | 3 | 18 | 37.5 | 28.6 | 0.0 | 0.0 | 2.3 | 2.3 | 1.7 | 1.7 | 1.0 | 0.3 | 1.3 | 2.7 |
Total | 996 | 30 | 43.6 | 36.5 | 83.3 | 1.0 | 4.1 | 5.0 | 3.4 | 1.7 | 0.9 | 1.6 | 0.6 | 10.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.