
In the section of the most idiotic expulsions of the year 2024, Nick Claxton ranks quite high, because he did well on Thursday in Toronto, being excluded in the second quarter after… throwing the ball into the stands.
A gesture of frustration occurred following a whistle, for a foul by Kelly Olynyk while the Brooklyn pivot was heading towards the circle. However, this did not prevent the Nets to take it to Canadian lands.
Result of the races: Nic Claxton (9.5 points, 7.4 rebounds, 2.1 assists, 1.2 blocks) received a technical foul and an automatic expulsion during the match, as provided for in the regulations. And the NBA today adds a fine of 25,000 dollars for this mood swing, very dispensable.
Nicholas Claxton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2019-20 | BRK | 15 | 13 | 56.3 | 14.3 | 52.4 | 1.3 | 1.7 | 2.9 | 1.1 | 0.9 | 0.1 | 0.6 | 0.5 | 4.4 |
2020-21 | BRK | 32 | 19 | 62.1 | 20.0 | 48.4 | 1.3 | 3.8 | 5.2 | 0.9 | 2.1 | 0.7 | 0.6 | 1.2 | 6.6 |
2021-22 | BRK | 47 | 21 | 67.4 | 0.0 | 58.1 | 1.9 | 3.7 | 5.6 | 0.9 | 2.3 | 0.5 | 0.8 | 1.1 | 8.7 |
2022-23 | BRK | 76 | 30 | 70.5 | 0.0 | 54.1 | 2.4 | 6.8 | 9.2 | 1.9 | 2.8 | 0.9 | 1.3 | 2.5 | 12.6 |
2023-24 | BRK | 71 | 30 | 62.9 | 20.0 | 55.1 | 2.7 | 7.2 | 9.9 | 2.1 | 2.5 | 0.6 | 1.3 | 2.1 | 11.8 |
2024-25 | BRK | 21 | 25 | 62.2 | 25.0 | 46.5 | 2.0 | 5.5 | 7.4 | 2.1 | 2.4 | 0.7 | 1.1 | 1.2 | 9.5 |
Total | 262 | 25 | 65.8 | 17.4 | 53.8 | 2.2 | 5.6 | 7.8 | 1.6 | 2.4 | 0.7 | 1.1 | 1.8 | 10.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.