Basketball News

NBA updates Warriors schedule

Golden State experienced a tragic month of January marked by the sudden death of its assistant Dejan Milojevic. Two matches were then postponed, January 17 and 19, to allow the Warriors to manage their grief and recover from their emotions. The NBA had to rack its brains to find two new dates, and finally announced the update of the Warriors schedule.

The first game at Utah was postponed until February 15. It will be a “back-to-back”, the day after the reception of the Clippers which will have been preceded two days earlier by a trip… to Utah.

Other disrupted calendars

The second match against Dallas at home has been postponed to April 2 and will not be a “back-to-back”, but will slip into the middle of a seven-game “road trip”.

Note that the NBA had to postpone two other matches to harmonize everything. The meeting between Dallas and Atlanta, scheduled for April 5, was brought forward to the 4th, and the meeting between Dallas and Golden State, scheduled for the 2nd, was postponed to the 5th, again causing a “back-to-back” for the Warriors who will have played in Houston the day before.

Shots Rebounds
Players MJ Min Shots 3pts L.F. Off Def Early Pd Bp Int Ct Party Pts
Stephen Curry 39 33.2 44.8 40.2 92.7 0.5 3.8 4.2 4.9 3.0 0.8 0.4 1.8 26.8
Klay Thompson 41 30.5 42.3 38.7 91.0 0.6 2.9 3.4 2.3 1.7 0.5 0.5 1.9 17.4
Jonathan Kuminga 41 23.4 53.1 31.4 71.3 1.1 3.2 4.4 1.6 1.4 0.6 0.4 2.1 14.3
Andrew Wiggins 38 26.5 42.7 29.5 70.0 1.7 2.4 4.2 1.5 1.4 0.3 0.4 2.3 12.0
Dario Saric 42 20.7 49.0 41.6 85.0 1.4 4.1 5.6 2.5 1.3 0.6 0.2 2.2 10.5
Draymond Green 18 25.3 49.6 44.7 80.0 1.3 4.2 5.5 5.8 2.4 0.7 0.7 3.1 9.4
Brandin Podziemski 36 24.5 46.3 39.0 61.1 1.5 3.9 5.4 3.2 1.3 0.9 0.1 1.9 9.2
Chris Paul 32 27.6 42.4 36.1 83.3 0.3 3.5 3.8 7.2 1.2 1.1 0.1 1.8 8.9
Moses Moody 34 18.0 48.2 35.8 78.9 1.1 2.0 3.1 0.8 0.7 0.7 0.3 1.4 8.7
Tracey Jackson Davis 31 14.5 68.2 0.0 57.6 1.7 2.6 4.4 1.0 0.7 0.4 0.9 1.7 6.9
Kevin Looney 42 20.1 62.2 0.0 70.4 2.5 4.5 7.0 2.4 0.7 0.5 0.3 2.5 5.5
Gary Payton II 16 16.3 45.6 28.1 66.7 1.0 2.0 3.0 0.8 0.6 1.1 0.3 1.8 5.4
Lester Quinones 9 6.3 39.1 38.5 50.0 0.4 0.9 1.3 0.6 0.6 0.1 0.1 0.7 2.7
Gui Santos 6 5.8 36.4 16.7 100.0 0.8 1.2 2.0 0.3 0.3 0.0 0.0 0.5 2.5
Cory Joseph 23 11.4 33.3 28.6 57.1 0.2 0.9 1.1 1.6 0.5 0.2 0.1 0.9 2.2
Jerome Robinson 7 3.8 0.0 0.0 66.7 0.1 0.3 0.4 0.3 0.0 0.0 0.1 0.1 0.6
Usman Garuba 2 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.0 0.5 0.0
SEE ALSO:  Reggie Bullock seizes his chance with Dallas | NBA

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!