A year after the events, and a month after his trial for drunk driving and speeding, Devonte’ Graham has just been suspended for two games by NBA Disciplinary Committee. The Spurs leader pleaded guilty during his hearing and was sentenced to 21 days in prison, and a one-year suspended sentence.
Beginning of July 2023, Devonte Graham was arrested in the middle of the night in Raleigh, North Carolina, for drunk driving and speeding. According to the police report, he had been arrested while driving at more than 100 km/h (63 mph) on a section where the speed is limited to less than 65 km/h (40 mph). Subjected to a breathalyzer, the former joker of the Hornets had a blood alcohol level slightly higher than that of the authorized limit in North Carolina.
Devonte Graham | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2018-19 | CHA | 46 | 15 | 34.3 | 28.1 | 76.1 | 0.2 | 1.2 | 1.4 | 2.6 | 1.0 | 0.5 | 0.7 | 0.0 | 4.7 |
2019-20 | CHA | 63 | 35 | 38.2 | 37.3 | 82.0 | 0.7 | 2.7 | 3.4 | 7.5 | 1.8 | 1.0 | 2.9 | 0.2 | 18.2 |
2020-21 | CHA | 55 | 30 | 37.7 | 37.5 | 84.2 | 0.4 | 2.3 | 2.7 | 5.4 | 1.4 | 0.9 | 1.5 | 0.1 | 14.8 |
2021-22 | NO | 76 | 28 | 36.3 | 34.1 | 84.3 | 0.5 | 1.8 | 2.3 | 4.2 | 1.3 | 0.9 | 1.4 | 0.2 | 11.9 |
2022-23 * | All Teams | 73 | 18 | 37.4 | 35.2 | 74.8 | 0.3 | 1.4 | 1.7 | 2.7 | 1.1 | 0.6 | 0.7 | 0.2 | 7.4 |
2022-23 * | NO | 53 | 15 | 36.8 | 34.7 | 74.6 | 0.2 | 1.1 | 1.4 | 2.2 | 0.9 | 0.6 | 0.5 | 0.2 | 5.3 |
2022-23 * | SAN | 20 | 26 | 38.0 | 35.8 | 75.0 | 0.4 | 2.2 | 2.5 | 4.0 | 1.6 | 0.8 | 1.3 | 0.3 | 13.0 |
Total | 313 | 26 | 37.2 | 35.6 | 81.2 | 0.4 | 1.9 | 2.3 | 4.5 | 1.3 | 0.8 | 1.5 | 0.2 | 11.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.