His good reputation may have tempered the hand of the NBA. Because Fred VanVleet risked a lot after having insulted all the referees at the end of the match against the Blazers, and especially having gotten a little too close to one of them. The latter had avoided the finger of the leader of the Rockets, furious after an uncalled foul…
A gesture that could have earned the former Raptors a suspension. Ultimately, this will not happen since the Grand League has just announced its sanction: a simple fine.
Fred VanVleet must pay $50,000 to have “confronted and insulted the referees” explains Joe Dumars, the NBA's head of basketball operations, in a press release. The playmaker will therefore be able to play in his team's next meeting. It will be tomorrow evening, on the Wolves pitch.
Fred VanVleet | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | TOR | 37 | 8 | 35.1 | 37.9 | 81.8 | 0.1 | 1.0 | 1.1 | 0.9 | 1.0 | 0.4 | 0.4 | 0.1 | 2.9 |
2017-18 | TOR | 76 | 20 | 42.6 | 41.4 | 83.2 | 0.3 | 2.1 | 2.4 | 3.2 | 1.7 | 0.9 | 1.0 | 0.2 | 8.6 |
2018-19 | TOR | 64 | 28 | 41.0 | 37.8 | 84.3 | 0.3 | 2.3 | 2.6 | 4.8 | 1.7 | 0.9 | 1.3 | 0.3 | 11.0 |
2019-20 | TOR | 54 | 36 | 41.3 | 39.0 | 84.8 | 0.3 | 3.4 | 3.8 | 6.6 | 2.4 | 1.9 | 2.2 | 0.3 | 17.6 |
2020-21 | TOR | 52 | 37 | 38.9 | 36.6 | 88.5 | 0.6 | 3.6 | 4.2 | 6.3 | 2.3 | 1.7 | 1.8 | 0.7 | 19.6 |
2021-22 | TOR | 65 | 38 | 40.3 | 37.7 | 87.4 | 0.7 | 3.8 | 4.4 | 6.7 | 2.5 | 1.7 | 2.6 | 0.6 | 20.3 |
2022-23 | TOR | 69 | 37 | 39.3 | 34.2 | 89.8 | 0.4 | 3.6 | 4.1 | 7.2 | 2.8 | 1.8 | 2.0 | 0.6 | 19.3 |
2023-24 | HOU | 73 | 37 | 41.6 | 38.7 | 86.0 | 0.5 | 3.4 | 3.8 | 8.1 | 2.5 | 1.4 | 1.7 | 0.8 | 17.4 |
2024-25 | HOU | 17 | 34 | 39.4 | 30.5 | 78.6 | 0.6 | 3.7 | 4.3 | 6.1 | 2.5 | 1.8 | 1.2 | 0.4 | 14.5 |
Total | 507 | 31 | 40.4 | 37.3 | 86.5 | 0.4 | 3.0 | 3.4 | 5.7 | 2.2 | 1.4 | 1.7 | 0.5 | 15.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.