A native of Bedford, Texas, Myles Turner took advantage of his time at home, in Dallas, to sign his best game of the season, by far, with 30 points at 10/17 shooting, 5/8 at 3-pts, and 11 rebounds.
“There were good vibes around me. There were a lot of people, from Bedford and surrounding areas, who came to see me and support me. There were about 75 people there to give me love”, thus tells the pivot of the Pacers.
However, it is not the public who scores baskets or takes rebounds. It was the Indiana player who did the job, approaching the meeting with the desire to be sharper.
“I have to keep an aggressive mindset. The last two matches, I was a little faded”he concedes. “When I'm aggressive, good things happen and the opposing team has to make adjustments. »
“I can't be a pivot who averages 5 or 6 rebounds. I know it »
It is not necessarily in attack that Rick Carlisle first wants to see his pivot be the aggressor and not the attacked. It's in defense and more precisely in rebounding, an area where Myles Turner himself admitted that he was not always up to his potential. The coach hopes to see him grab 10 rebounds per game, when he has only 6.7 since the start of the season…
“Let’s be honest: we dominated the Mavericks in rebounds and won the game. We won the rebound battle three times and we are 3-4”notes Rick Carlisle. “He sets the tone. He had two big rebounds at the start of the match. If he's just focused on defense and he gets 10 rebounds, he changes games for us. »
The numbers from the start of the season show this well: Myles Turner's two best rebounding performances were 11 catches against Dallas and 9 against the Pistons, and each time, Indiana won. The other four games he played, he grabbed between 4 and 7 rebounds and they were only setbacks…
“I can't be a pivot who averages 5 or 6 rebounds. I know it”, he indicates. “It’s the thing I’ve been criticized the most for. I need to get on with it and do more on that front. I need to raise my level in this area. This is a habit I need to think about during the meeting. Rebounding is mental, and not really a special skill. You just have to go out there and do it. »
Myles Turner | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | IND | 60 | 23 | 49.8 | 21.4 | 72.7 | 1.1 | 4.4 | 5.5 | 0.7 | 2.6 | 0.4 | 1.1 | 1.4 | 10.3 |
2016-17 | IND | 81 | 31 | 51.0 | 34.5 | 80.9 | 1.7 | 5.6 | 7.3 | 1.3 | 3.2 | 0.9 | 1.3 | 2.1 | 14.5 |
2017-18 | IND | 65 | 28 | 47.9 | 35.7 | 77.7 | 1.4 | 5.0 | 6.4 | 1.3 | 2.9 | 0.6 | 1.5 | 1.8 | 12.7 |
2018-19 | IND | 74 | 29 | 48.7 | 38.8 | 73.6 | 1.4 | 5.8 | 7.2 | 1.6 | 2.6 | 0.8 | 1.4 | 2.7 | 13.3 |
2019-20 | IND | 62 | 30 | 45.7 | 34.4 | 75.1 | 1.4 | 5.2 | 6.6 | 1.2 | 2.7 | 0.7 | 1.4 | 2.1 | 12.1 |
2020-21 | IND | 47 | 31 | 47.7 | 33.5 | 78.2 | 1.3 | 5.2 | 6.5 | 1.0 | 3.5 | 0.9 | 1.4 | 3.4 | 12.6 |
2021-22 | IND | 42 | 29 | 50.9 | 33.3 | 75.2 | 1.5 | 5.5 | 7.1 | 1.0 | 2.8 | 0.7 | 1.3 | 2.8 | 12.9 |
2022-23 | IND | 62 | 29 | 54.8 | 37.3 | 78.3 | 1.4 | 6.1 | 7.5 | 1.4 | 3.5 | 0.6 | 1.7 | 2.3 | 18.0 |
2023-24 | IND | 77 | 27 | 52.4 | 35.8 | 77.3 | 1.5 | 5.5 | 6.9 | 1.3 | 3.0 | 0.5 | 1.4 | 1.9 | 17.1 |
2024-25 | IND | 6 | 31 | 49.3 | 40.6 | 70.8 | 0.5 | 6.2 | 6.7 | 1.5 | 4.0 | 0.8 | 3.2 | 1.7 | 17.0 |
Total | 576 | 29 | 50.2 | 35.5 | 77.0 | 1.4 | 5.4 | 6.8 | 1.2 | 3.0 | 0.7 | 1.4 | 2.2 | 13.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.