Often cited in trade rumors, Myles Turner is finally a true pillar of the Pacers, and when school resumes, he will begin his 10th season in Indiana. Proof that his management still appreciates him, he had initialed a contract extension of 60 million dollars over two years, and after the conference final lost against the Celtics, he identified one of the gaps of his team: rebounding.
“We need to become a better rebounding team. We're pretty small.” he explains on Jeff Teague's podcast. “We just got James Wiseman back, and that’s going to help a little bit because he’s like 7’10. But other than me, Isaiah Jackson was 7’2, Jalen Smith was 7’8, 7’10… We just need more presence under the boards, especially off the bench.”
Two-time NBA blocker
Measuring at 2m11, Turner proves, in spite of himself, that size is not necessarily a guarantee of rebounding since he takes 6.8 rebounds per game in his career. Last season, he averaged 6.9, and we inevitably expect more from a starting center who is over 2m10. It is also this shortcoming that prevents him from being cited among the best defenders in the NBA while he has already finished twice as the best blocker in the NBA.
“I've always been told I don't get rebounds, but I feel like there's more to defense than just defensive rebounding.” believes the former Team USA pivot. “I'm leading a defense that's ranked No. 2 in the NBA, and I know we have a good record. But we're not on TV, we didn't go very far in the playoffs, and so we weren't showcased.”
But this lack of appeal for the Pacers could change after their fine run in the NBA Cup and especially this magnificent series against the Knicks in the conference semi-final.
Myles Turner | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | IND | 60 | 23 | 49.8 | 21.4 | 72.7 | 1.1 | 4.4 | 5.5 | 0.7 | 2.6 | 0.4 | 1.1 | 1.4 | 10.3 |
2016-17 | IND | 81 | 31 | 51.0 | 34.5 | 80.9 | 1.7 | 5.6 | 7.3 | 1.3 | 3.2 | 0.9 | 1.3 | 2.1 | 14.5 |
2017-18 | IND | 65 | 28 | 47.9 | 35.7 | 77.7 | 1.4 | 5.0 | 6.4 | 1.3 | 2.9 | 0.6 | 1.5 | 1.8 | 12.7 |
2018-19 | IND | 74 | 29 | 48.7 | 38.8 | 73.6 | 1.4 | 5.8 | 7.2 | 1.6 | 2.6 | 0.8 | 1.4 | 2.7 | 13.3 |
2019-20 | IND | 62 | 30 | 45.7 | 34.4 | 75.1 | 1.4 | 5.2 | 6.6 | 1.2 | 2.7 | 0.7 | 1.4 | 2.1 | 12.1 |
2020-21 | IND | 47 | 31 | 47.7 | 33.5 | 78.2 | 1.3 | 5.2 | 6.5 | 1.0 | 3.5 | 0.9 | 1.4 | 3.4 | 12.6 |
2021-22 | IND | 42 | 29 | 50.9 | 33.3 | 75.2 | 1.6 | 5.5 | 7.1 | 1.1 | 2.8 | 0.7 | 1.3 | 2.8 | 12.9 |
2022-23 | IND | 62 | 29 | 54.8 | 37.3 | 78.3 | 1.4 | 6.1 | 7.5 | 1.4 | 3.5 | 0.6 | 1.7 | 2.3 | 18.0 |
2023-24 | IND | 77 | 27 | 52.4 | 35.8 | 77.3 | 1.5 | 5.5 | 6.9 | 1.3 | 3.0 | 0.5 | 1.4 | 1.9 | 17.1 |
Total | 570 | 29 | 50.2 | 35.4 | 77.1 | 1.4 | 5.4 | 6.8 | 1.2 | 3.0 | 0.7 | 1.4 | 2.2 | 13.9 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.