“I'm not in the mood to rejoice right now.” Mychal Thompson is not shy about showing his displeasure over his son Klay's career choice, as he leaves the Warriors to join the Mavericks.
Not that Dallas isn't a good destination – the Texans were three wins away from the NBA title in June – but the father is a former Lakers player so, obviously, since his son was also interested in the Los Angeles franchise, seeing him fly to Texas is not what he was hoping for.
“It's his decision of course, his life. He's big, he's 34, and like us, our fathers gave us advice and we chose our own path. And that's fine. That's how things should be done.”he continues for Sirius XM radio. “I'm really disappointed. I was hoping he would become a Laker. We were close, but the Mavericks won. But you know me, I prayed that he would finish his career with the Lakers.”
Papa Thompson's Lobby Didn't Work
A backup on the legendary “Showtime” team, Mychal Thompson won two trophies with Magic Johnson and Kareem Abdul-Jabbar, in 1987 and 1988. He was therefore well positioned to sell that experience to Klay Thompson.
“When I heard the Lakers were talking to him, I obviously tried to sell him on playing for Los Angeles. It was the right thing to do in my opinion because I really believe in this franchise. It’s been good to me, my family, including Klay. He grew up a Lakers fan, he idolized Kobe Bryant, like a lot of kids his age. So I think it would have been perfect for him to come back home.”
LeBron James even picked up the phone to talk to the four-time NBA champion. But it didn't change anything, especially since ESPN points out that Texas' tax system, which is more advantageous than California's, a state that taxes heavily, also weighed in the second “Splash Brother's” decision.
Mychal Thompson must therefore face the facts: his son will not be taking over from him in Los Angeles…
“We always talked about him at the Lakers. If he hadn’t been with the Warriors, where would he have wanted to play? Not to mention he’s a Kobe fan. He would have loved to be with the Lakers. He got his chance, and when he got his chance, he chose the Mavericks. I have to live with that. I accept it, I’m happy for him, but I tried to sell him the Lakers.”
Klay Thompson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | GOS | 66 | 24 | 44.3 | 41.4 | 86.8 | 0.4 | 2.1 | 2.4 | 2.0 | 2.4 | 0.7 | 1.6 | 0.3 | 12.5 |
2012-13 | GOS | 82 | 36 | 42.2 | 40.1 | 84.1 | 0.4 | 3.3 | 3.7 | 2.2 | 2.9 | 1.1 | 1.9 | 0.6 | 16.6 |
2013-14 | GOS | 81 | 35 | 44.4 | 41.7 | 79.5 | 0.5 | 2.6 | 3.1 | 2.2 | 2.9 | 0.9 | 1.7 | 0.5 | 18.4 |
2014-15 | GOS | 77 | 32 | 46.3 | 43.9 | 87.9 | 0.4 | 2.9 | 3.2 | 2.9 | 1.6 | 1.1 | 1.9 | 0.8 | 21.7 |
2015-16 | GOS | 80 | 33 | 47.0 | 42.5 | 87.3 | 0.4 | 3.4 | 3.8 | 2.1 | 1.9 | 0.8 | 1.7 | 0.6 | 22.1 |
2016-17 | GOS | 78 | 34 | 46.8 | 41.4 | 85.3 | 0.6 | 3.0 | 3.7 | 2.1 | 1.8 | 0.9 | 1.6 | 0.5 | 22.3 |
2017-18 | GOS | 73 | 34 | 48.8 | 44.0 | 83.7 | 0.4 | 3.4 | 3.8 | 2.5 | 1.6 | 0.8 | 1.8 | 0.5 | 20.0 |
2018-19 | GOS | 78 | 34 | 46.7 | 40.2 | 81.6 | 0.5 | 3.4 | 3.8 | 2.4 | 2.0 | 1.1 | 1.5 | 0.6 | 21.5 |
2021-22 | GOS | 32 | 29 | 42.9 | 38.5 | 90.2 | 0.5 | 3.4 | 3.9 | 2.8 | 1.7 | 0.5 | 1.3 | 0.5 | 20.4 |
2022-23 | GOS | 69 | 33 | 43.6 | 41.2 | 87.9 | 0.6 | 3.6 | 4.1 | 2.4 | 1.9 | 0.7 | 1.8 | 0.4 | 21.9 |
2023-24 | GOS | 77 | 30 | 43.2 | 38.7 | 92.7 | 0.5 | 2.8 | 3.3 | 2.3 | 1.7 | 0.7 | 1.5 | 0.5 | 17.9 |
Total | 793 | 33 | 45.3 | 41.3 | 85.8 | 0.5 | 3.1 | 3.5 | 2.3 | 2.1 | 0.9 | 1.7 | 0.5 | 19.6 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.