News from Montrezl Harrellwho we haven't seen in the NBA since the 2023 playoffs. It must be said that the interior had seriously injured his knee in the process, and that he had to have surgery.
After a blank season, the former “Sixth Man of The Year” (2020) hoped to find a seat in the Major League, especially since he is only 30 years old. Except that was not the case, and ESPN therefore announces that he goes to Australia, to the Adelaide 36ers. He arrives there as a medical freelancer for Jarell Martin, who has a patellar tendon injury.
Justin Jackson and Thon Maker also considered
A short contract that will allow Montrezl Harrell to return to the field… and perhaps show NBA leaders that he has regained all of his physical strength.
Having played for the Clippers, Rockets, Lakers, Sixers, Wizards and Hornets during his eight seasons in the NBA, mainly as an “energizer” coming off the bench (36 starts in 515 games played), the former Louisville center averaged 12.1 points and 5.0 rebounds in 21 minutes, at 62% success.
Still according to ESPN, Montrezl Harrell was not the only “NBA” prospect considered by the Adelaide 36ers since Justin Jackson And Tuna Maker were two other possibilities considered.
Montrezl Harrell | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | WHOA | 39 | 10 | 64.4 | 0.0 | 52.2 | 0.6 | 1.0 | 1.7 | 0.4 | 1.2 | 0.3 | 0.4 | 0.3 | 3.6 |
2016-17 | WHOA | 58 | 18 | 65.2 | 14.3 | 62.8 | 1.4 | 2.4 | 3.8 | 1.1 | 2.2 | 0.3 | 0.8 | 0.7 | 9.1 |
2017-18 | LAKE | 76 | 17 | 63.5 | 14.3 | 62.6 | 1.4 | 2.7 | 4.0 | 1.0 | 1.9 | 0.5 | 0.9 | 0.7 | 11.0 |
2018-19 | LAKE | 82 | 26 | 61.5 | 17.6 | 64.3 | 2.2 | 4.3 | 6.5 | 2.0 | 3.1 | 0.9 | 1.6 | 1.3 | 16.6 |
2019-20 | LAKE | 63 | 28 | 58.0 | 0.0 | 65.8 | 2.6 | 4.5 | 7.1 | 1.7 | 2.3 | 0.6 | 1.7 | 1.1 | 18.6 |
2020-21 | LAL | 69 | 23 | 62.2 | 0.0 | 70.7 | 2.3 | 3.9 | 6.2 | 1.1 | 1.9 | 0.7 | 1.1 | 0.7 | 13.5 |
2021-22 * | All Teams | 71 | 23 | 64.5 | 23.5 | 71.6 | 2.1 | 4.0 | 6.1 | 2.0 | 1.9 | 0.4 | 1.0 | 0.6 | 13.1 |
2021-22 * | WAS | 46 | 24 | 64.5 | 26.7 | 72.7 | 2.1 | 4.6 | 6.7 | 2.1 | 1.9 | 0.4 | 1.1 | 0.7 | 14.1 |
2021-22 * | CHA | 25 | 21 | 64.5 | 0.0 | 69.2 | 2.1 | 2.8 | 4.9 | 2.0 | 2.0 | 0.4 | 0.9 | 0.5 | 11.4 |
2022-23 | PHL | 10 | 12 | 50.0 | 0.0 | 70.0 | 0.6 | 1.5 | 2.1 | 0.5 | 1.2 | 0.3 | 0.3 | 0.5 | 4.0 |
Total | 468 | 21 | 61.9 | 11.7 | 66.2 | 1.9 | 3.4 | 5.2 | 1.4 | 2.1 | 0.5 | 1.1 | 0.8 | 12.7 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.