A short week is the time it took for the Knicks staff to make the decision to operate Mitchell Robinson, forfeited for the remainder of his season due to his left ankle injury. He had to face the facts after his new injury in the first round against Philadelphia. Already diminished, his return for three matches was not convincing, and Joel Embiid's mistake put an end to his hopes…
The Knicks pivot therefore underwent a new surgical procedure on Monday, the second of the season, in order to get him back on his feet. According to ESPN, his case should be re-evaluated by the New York medical staff within six to eight weeks. Which means that we should see him again at the start of the “training camp”.
For the Knicks, these playoffs look like a real obstacle course since they lost OG Anunoby, Bojan Bogdanovic and Mitchell Robinson. Three players who joined Julius Randle in the infirmary, and the organizations are suffering. This evening, Tom Thibodeau's men are back at Madison Square Garden for a pivotal Game 5 against the Pacers, back to 2-2 in the series.
Mitchell Robinson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | NYK | 66 | 21 | 69.4 | 0.0 | 60.0 | 2.7 | 3.7 | 6.4 | 0.6 | 3.3 | 0.8 | 0.5 | 2.4 | 7.4 |
2019-20 | NYK | 61 | 23 | 74.2 | 0.0 | 56.8 | 3.1 | 4.0 | 7.0 | 0.6 | 3.2 | 0.9 | 0.6 | 2.0 | 9.7 |
2020-21 | NYK | 31 | 28 | 65.3 | 0.0 | 49.1 | 3.7 | 4.5 | 8.1 | 0.6 | 2.8 | 1.1 | 0.8 | 1.5 | 8.3 |
2021-22 | NYK | 72 | 26 | 76.1 | 0.0 | 48.6 | 4.1 | 4.5 | 8.6 | 0.5 | 2.7 | 0.8 | 0.8 | 1.9 | 8.5 |
2022-23 | NYK | 59 | 27 | 67.1 | 0.0 | 48.4 | 4.5 | 4.9 | 9.4 | 0.9 | 2.7 | 1.0 | 0.7 | 1.9 | 7.4 |
2023-24 | NYK | 31 | 25 | 57.5 | 0.0 | 40.9 | 4.6 | 3.9 | 8.5 | 0.6 | 1.8 | 1.2 | 0.8 | 1.1 | 5.6 |
Total | 320 | 25 | 70.1 | 0.0 | 51.8 | 3.7 | 4.2 | 7.9 | 0.6 | 2.8 | 0.9 | 0.7 | 1.9 | 8.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.