It has now been six years since Ben Gordon is regularly talked about in the news section, highlighting his psychological concerns that he had mentioned in a long letter published in 2020, between paranoia, anxiety and depression.
While he had not been talked about since, the former fullback who has more than 750 NBA games on the clock has “distinguished himself” in recent months for hitting his son at an airport and then during an altercation with two security guards at a McDonald’s. And on Tuesday, his 40th birthday, he slipped again.
Ben Gordon was thus arrested for carrying a weapon and threats in a juice bar in Stamford (Connecticut). Upon arrival, he finds himself facing three counts, including carrying a dangerous weapon. He is also charged with theft and disturbing public order for having threatened employees by brandishing a knife.
When the Stamford police arrived on the spot, Ben Gordon agreed to leave the scene before wanting to do battle with the police who were forced to put him down and handcuff him. They did find a knife on him as well as a stun gun and brass knuckles in his backpack.
He was eventually released on $10,000 bail and is due in court on April 18.
Ben Gordon | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2004-05 | CHI | 82 | 24 | 41.1 | 40.5 | 86.3 | 0.7 | 2.0 | 2.6 | 2.0 | 2.7 | 0.7 | 2.3 | 0.1 | 15.1 |
2005-06 | CHI | 80 | 31 | 42.2 | 43.5 | 78.7 | 0.5 | 2.2 | 2.7 | 3.0 | 3.0 | 0.9 | 2.3 | 0.1 | 16.9 |
2006-07 | CHI | 82 | 33 | 45.5 | 41.3 | 86.4 | 0.4 | 2.7 | 3.2 | 3.6 | 3.1 | 0.8 | 3.0 | 0.2 | 21.4 |
2007-08 | CHI | 72 | 32 | 43.4 | 41.0 | 90.8 | 0.6 | 2.5 | 3.1 | 3.0 | 2.4 | 0.8 | 2.1 | 0.1 | 18.6 |
2008-09 | CHI | 82 | 37 | 45.5 | 41.0 | 86.4 | 0.6 | 2.8 | 3.5 | 3.4 | 2.2 | 0.9 | 2.4 | 0.3 | 20.7 |
2009-10 | TED | 62 | 28 | 41.6 | 32.1 | 86.1 | 0.4 | 1.5 | 1.9 | 2.7 | 2.4 | 0.8 | 1.9 | 0.1 | 13.8 |
2010-11 | TED | 82 | 26 | 44.0 | 40.2 | 85.0 | 0.5 | 1.9 | 2.4 | 2.1 | 2.2 | 0.6 | 1.7 | 0.2 | 11.2 |
2011-12 | TED | 52 | 27 | 44.2 | 42.9 | 86.0 | 0.3 | 2.1 | 2.3 | 2.4 | 2.2 | 0.7 | 2.2 | 0.2 | 12.5 |
2012-13 | CHA | 75 | 21 | 40.8 | 38.7 | 84.3 | 0.2 | 1.5 | 1.7 | 1.9 | 1.8 | 0.5 | 1.8 | 0.2 | 11.2 |
2013-14 | CHA | 19 | 15 | 34.3 | 27.6 | 81.0 | 0.2 | 1.3 | 1.4 | 1.1 | 1.0 | 0.5 | 1.1 | 0.1 | 5.2 |
2014-15 | ENT | 56 | 14 | 43.7 | 36.1 | 83.6 | 0.1 | 1.0 | 1.1 | 0.9 | 1.1 | 0.3 | 1.0 | 0.0 | 6.2 |
Total | 744 | 27 | 43.2 | 40.1 | 85.7 | 0.5 | 2.0 | 2.5 | 2.5 | 2.3 | 0.7 | 2.1 | 0.2 | 14.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.