For this first round against Indiana, the Bucks had logically put a target on Tyrese Haliburton's back. So far, they have contained the All-Star point guard quite well. On the other hand, they give in to an excellent Pascal Siakam.
The former Toronto player had matches with 36 and 37 points, with excellent success percentages (65% on the shoot, 50% on 3-pts), an average of 12 rebounds and only one lost ball in two games. He dominates Doc Rivers' defense.
“It’s a major problem,” noted the coach after the defeat in Game 2. “The difference is the winning baskets plus the fact that he creates the play too. In the first match, he only scored, without really involving the others. There, he did everything for them. »
“They accept that he takes his long shots at 2-points, but he does it at a high level”
The absence of Giannis Antetokounmpo since the start of the series is very bad news for the Bucks. Because Pascal Siakam is indeed a nightmare duel for Milwaukee: too imposing for Khris Middleton, too fast for Brook Lopez, the 2019 champion has the answer to everything.
“We have to find a solution. He is an accomplished champion, he has already played at this level of the competition. He takes advantage of advantageous duels, goes to the post, knows when he can penetrate,” summarizes Khris Middleton. “He’s a great player. It was for that basketball, at that moment, that the Pacers picked him up. We have to find a better way to contain him, to limit his possessions and prevent him from being in positions to score. »
The Bucks made a calculated but risky choice: give him space at mid-range. But the Cameroonian is an excellent shooter in this area and he showed it in the colors of the Pacers during the regular season. As long as he is skillful like in the first two rounds, the 2021 champions will be in danger.
“It will be interesting to watch,” warns Tyrese Haliburton who expects to see the Bucks change their defense style against his teammate. “He is scoring a lot and efficiently at the moment. They accept that he takes his long shots at 2-points, but he does it at a high level. We are curious to see what they will do. We have an idea of what they could do and we will be prepared to adapt well. »
Pascal Siakam | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | TOR | 55 | 16 | 50.2 | 14.3 | 68.8 | 1.2 | 2.2 | 3.4 | 0.3 | 2.0 | 0.5 | 0.6 | 0.8 | 4.2 |
2017-18 | TOR | 81 | 21 | 50.8 | 22.0 | 62.1 | 1.0 | 3.5 | 4.5 | 2.0 | 2.1 | 0.8 | 0.8 | 0.5 | 7.3 |
2018-19 | TOR | 80 | 32 | 54.9 | 36.9 | 78.5 | 1.6 | 5.3 | 6.9 | 3.1 | 3.0 | 0.9 | 1.9 | 0.7 | 16.9 |
2019-20 | TOR | 60 | 35 | 45.3 | 35.9 | 79.2 | 1.1 | 6.3 | 7.3 | 3.5 | 2.8 | 1.0 | 2.5 | 0.9 | 22.9 |
2020-21 | TOR | 56 | 36 | 45.5 | 29.7 | 82.7 | 1.7 | 5.5 | 7.2 | 4.5 | 3.1 | 1.1 | 2.3 | 0.7 | 21.4 |
2021-22 | TOR | 68 | 38 | 49.4 | 34.4 | 74.9 | 1.9 | 6.7 | 8.5 | 5.3 | 3.3 | 1.3 | 2.7 | 0.6 | 22.8 |
2022-23 | TOR | 71 | 37 | 48.0 | 32.4 | 77.4 | 1.9 | 6.0 | 7.8 | 5.9 | 3.2 | 0.9 | 2.4 | 0.5 | 24.2 |
2023-24 * | All Teams | 80 | 33 | 53.6 | 34.6 | 73.2 | 1.7 | 5.3 | 7.1 | 4.3 | 2.4 | 0.8 | 1.8 | 0.3 | 21.7 |
2023-24 * | IND | 41 | 32 | 54.9 | 38.6 | 69.9 | 2.1 | 5.7 | 7.8 | 3.7 | 2.6 | 0.8 | 1.4 | 0.4 | 21.3 |
2023-24 * | TOR | 39 | 35 | 52.2 | 31.7 | 75.8 | 1.4 | 4.9 | 6.3 | 4.9 | 2.2 | 0.8 | 2.1 | 0.3 | 22.2 |
Total | 551 | 31 | 49.6 | 33.0 | 76.6 | 1.5 | 5.1 | 6.6 | 3.6 | 2.7 | 0.9 | 1.9 | 0.6 | 17.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.