If the performance of Giannis Antetokounmpo was overshadowed by a bizarre ball story and by his big anger, we must not forget that he also scored 64 points against the Pacers.
This is already a performance in itself because only ten players in NBA history have scored more points in a game. And it had especially not been done by any Bucks player since the old record dated November 11, 2006 and belonged to Michael Redd, author of 57 points against the Jazz.
He had promised her to beat her record
The two men had also discussed this record in front of the cameras, on April 22, 2021, after a victory for Milwaukee against Philadelphia. “One day I will beat your record. It might take a few years.”had promised Giannis Antetokounmpo. “I was lucky that evening”replied the former shooter. “I hope to have some too”adds the Greek. “You will have some”concludes Michael Redd.
More than two years after this moment, the former Bucks trigger therefore congratulated the double MVP, now top scorer in a match in the history of the Milwaukee franchise.
“From the moment I met him during his rookie season to the remarkable athlete he has become, I can say that I am incredibly proud of Giannis,” commented Michael Redd, taken up by the Journal Sentinel. “His development, on and off the court, is impressive. Records, like sport itself, are constantly evolving. I didn't expect my record to hold this long. Seeing Giannis surpass him is proof of his dedication, hard work and relentless pursuit of greatness. »
On April 22, 2021, Giannis told Michael Redd he would break his scoring record one day.
Yesterday was that day. pic.twitter.com/DrKcXYWoqy
— Milwaukee Bucks (@Bucks) December 14, 2023
Michael Redd | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2000-01 | MIL | 6 | 6 | 26.3 | 0.0 | 50.0 | 0.5 | 0.2 | 0.7 | 0.2 | 0.3 | 0.2 | 0.2 | 0.0 | 2.2 |
2001-02 | MIL | 67 | 21 | 48.3 | 44.4 | 79.1 | 1.2 | 2.2 | 3.3 | 1.4 | 1.4 | 0.6 | 0.9 | 0.1 | 11.5 |
2002-03 | MIL | 82 | 28 | 46.9 | 43.8 | 80.5 | 1.2 | 3.3 | 4.5 | 1.4 | 1.7 | 1.2 | 0.9 | 0.2 | 15.1 |
2003-04 | MIL | 82 | 37 | 44.0 | 35.0 | 86.8 | 1.4 | 3.5 | 5.0 | 2.3 | 1.9 | 1.0 | 1.4 | 0.1 | 21.7 |
2004-05 | MIL | 75 | 38 | 44.1 | 35.5 | 85.4 | 1.0 | 3.2 | 4.2 | 2.3 | 2.0 | 0.8 | 1.8 | 0.1 | 23.0 |
2005-06 | MIL | 80 | 39 | 45.0 | 39.5 | 87.7 | 1.0 | 3.3 | 4.3 | 2.9 | 2.0 | 1.2 | 2.1 | 0.1 | 25.4 |
2006-07 | MIL | 53 | 39 | 46.5 | 38.2 | 82.9 | 0.8 | 2.9 | 3.7 | 2.3 | 1.5 | 1.2 | 2.3 | 0.2 | 26.7 |
2007-08 | MIL | 72 | 38 | 44.2 | 36.2 | 82.0 | 1.2 | 3.1 | 4.3 | 3.4 | 1.7 | 0.9 | 2.5 | 0.2 | 22.7 |
2008-09 | MIL | 33 | 36 | 45.5 | 36.6 | 81.4 | 0.7 | 2.5 | 3.2 | 2.7 | 1.4 | 1.1 | 1.6 | 0.1 | 21.2 |
2009-10 | MIL | 18 | 27 | 35.2 | 30.0 | 71.2 | 0.6 | 2.4 | 3.0 | 2.2 | 1.3 | 1.1 | 0.8 | 0.1 | 11.9 |
2010-11 | MIL | 10 | 13 | 40.0 | 23.5 | 100.0 | 0.0 | 0.8 | 0.8 | 1.2 | 0.4 | 0.2 | 0.4 | 0.1 | 4.4 |
2011-12 | PHX | 51 | 15 | 40.0 | 31.8 | 79.3 | 0.3 | 1.2 | 1.5 | 0.7 | 0.6 | 0.3 | 0.7 | 0.0 | 8.2 |
Total | 629 | 32 | 44.7 | 38.0 | 83.8 | 1.0 | 2.8 | 3.8 | 2.1 | 1.6 | 0.9 | 1.5 | 0.1 | 19.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.