Basketball News

Miami – Houston: Max Strus’s turn to shine

Miami continues to refine its automation one week before the recovery. In a still experimental configuration (without the Lowry-Herro-Butler-Adebayo quartet), the Florida franchise managed to get the best of the Rockets also in the run-in, like their 25 lost balls, including 6 for Josh Christopher.

Suffice to say that the Green-Porter Jr pair (25 and 21 points) was not enough to bring down the Heat at home. After a failed start (26-37), Erik Spoelstra’s players quickly rectified the situation by passing 38 points in the second quarter (38-26), a revolt largely due to their shooters.

exit snipers

Duncan Robinson led the way by attacking the period with three 3-point missiles, and Max Strus imitated him with three baskets in turn just before the break (64-63). Still from afar, Nikola Jovic, Haywood Highsmith and Gabe Vincent joined the party on the way back from the locker room to gradually distance the Texan formation.

The 3-pointers from Dru Smith and Max Strus at the end of the third quarter confirmed the trend (97-90), and the Florida substitutes were able to finish the job in the last act to allow Miami to sign a third victory in four games (118-110).

Still a little clumsy (4/12), Nikola Jovic distinguished himself by his activity by taking 12 rebounds and making 2 blocks. He also finished with the better +/- with Duncan Robinson, ending the game at +24.

The Heat will end their preseason this Thursday with a tantalizing duel against the Pelicans, while Houston will travel to Indiana on Saturday.

miami / 118 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
H.Highsmith 24 2/6 1/2 1/2 1 1 2 2 0 1 2 0 -2 6 4
D.Dedmon 13 1/2 0/1 0/0 1 4 5 0 4 0 2 1 -7 2 5
G.Vincent 21 3/7 3/5 1/1 0 1 1 4 2 0 0 0 -6 10 11
V. Oladipo 20 3/11 1/5 1/1 0 3 3 4 2 3 3 0 -7 8 7
Mr Strus 24 7/14 5/10 5/5 1 3 4 2 2 1 3 0 -7 24 21
J Cain 31 4/9 1/3 6/6 4 2 6 2 2 0 0 1 +8 15 19
N. Jovic 23 4/12 2/8 5/6 3 9 12 4 1 2 2 0 +24 15 22
O.Robinson 6 0/1 0/0 0/0 0 1 1 0 0 0 1 0 -7 0 -1
D.Robinson 22 4/12 4/10 2/3 0 3 3 4 0 1 2 1 +24 14 12
Mr. Garrett 10 0/1 0/0 0/0 1 1 2 2 0 1 0 0 +13 0 4
Mr Mulder 10 1/2 1/2 0/0 0 0 0 1 1 0 0 0 -5 3 3
D.Smith 26 6/11 2/3 1/2 2 1 3 2 2 1 1 0 +11 15 14
J. Bouyea 12 3/6 0/2 0/0 0 2 2 1 0 2 0 0 +1 6 8
38/94 20/51 22/26 13 31 44 28 16 12 16 3 118 129
Houston / 110 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
K. Martin Jr. 28 5/9 3/6 0/0 1 2 3 4 3 2 2 1 -9 13 17
J.Tate 5 1/1 0/0 0/0 0 0 0 1 3 0 0 0 +7 2 3
A.Sengun 17 1/5 0/0 0/0 1 3 4 1 5 0 2 0 -1 2 1
K. Porter Jr. 28 7/13 3/7 4/6 1 6 7 6 0 3 2 0 0 21 27
J. Green 28 7/18 5/10 6/6 0 4 4 5 1 1 3 0 +3 25 21
U.Garuba 11 2/2 0/0 0/1 1 5 6 2 1 0 2 1 +2 4 10
B.Fernando 18 2/4 0/0 0/0 4 2 6 0 0 0 3 1 -7 4 6
T. Eason 28 8/11 1/3 0/1 5 7 12 0 3 1 3 1 -19 17 24
B.Marjanovic 8 0/0 0/0 0/0 0 2 2 0 1 0 2 1 +4 0 1
G. Mathews 24 3/11 2/10 0/0 0 1 1 1 5 1 0 0 -8 8 3
J. Christopher 19 4/11 2/4 0/0 0 3 3 3 1 1 6 1 -10 10 5
T.Washington Jr. 17 1/5 0/2 2/3 1 0 1 2 1 0 0 0 -7 4 2
T.Hudgins 8 0/1 0/1 0/0 0 0 0 2 1 0 0 0 +5 0 1
41/91 16/43 12/17 14 35 49 27 25 9 25 6 110 121

SEE ALSO:  Udonis Haslem facing a new challenge: television
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!