It is in the playoffs that a legend is created, and that of Julius Erving was reinforced this evening in 1980. It is May 11, 44 years ago to the day, in the heart of the 1980 Finals between the Lakers and the Sixers.
It's the fourth round, and the Sixers, at home, want to tie the series. They will succeed, by a long shot, but we will only remember one action. This baseline lay-up from “Dr. J” where his “hangtime” allows him to pass behind the circle to avoid the interior of the Lakers.
A move he used to pull off in the ABA, but it was a first in the NBA. Initially, Julius Erving wanted to dunk, but he saw Kareem Abdul-Jabbar and he changed his mind. Almost in a second.
“I took off, I rose, and I found myself in the air… I just waited until the last moment, and found myself on the other side of the racket to put on a little retro effect on the ball. »
Then a rookie, future champion and MVP of the 1980 Finals, Magic Johnson was speechless with admiration.
“I was there trying to win a title, and my mouth was wide open. Did he really do that? I thought, 'What should we do? Put the ball in touch? Ask him to do it again?' It remains the most beautiful move I have ever seen on the court. The most beautiful of all time. »
Julius Erving | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1976-77 | PHL | 82 | 36 | 49.9 | 77.7 | 2.3 | 6.1 | 8.5 | 3.7 | 3.1 | 1.9 | 1.4 | 21.6 | ||
1977-78 | PHL | 74 | 33 | 50.2 | 84.5 | 2.4 | 4.1 | 6.5 | 3.8 | 2.8 | 1.8 | 3.2 | 1.3 | 20.7 | |
1978-79 | PHL | 78 | 36 | 49.1 | 74.5 | 2.5 | 4.7 | 7.2 | 4.6 | 2.7 | 1.7 | 4.0 | 1.3 | 23.1 | |
1979-80 | PHL | 78 | 36 | 51.9 | 20.0 | 78.7 | 2.8 | 4.6 | 7.4 | 4.6 | 2.7 | 2.2 | 3.6 | 1.8 | 26.9 |
1980-81 ★ | PHL | 82 | 35 | 52.1 | 22.2 | 78.7 | 3.0 | 5.0 | 8.0 | 4.4 | 2.8 | 2.1 | 3.2 | 1.8 | 24.6 |
1981-82 | PHL | 81 | 34 | 54.6 | 27.3 | 76.3 | 2.7 | 4.2 | 6.9 | 3.9 | 2.8 | 2.0 | 2.6 | 1.7 | 24.4 |
1982-83 | PHL | 72 | 34 | 51.7 | 28.6 | 75.9 | 2.4 | 4.4 | 6.8 | 3.7 | 2.8 | 1.6 | 2.7 | 1.8 | 21.4 |
1983-84 | PHL | 77 | 35 | 51.2 | 33.3 | 75.4 | 2.5 | 4.4 | 6.9 | 4.0 | 2.8 | 1.8 | 3.0 | 1.8 | 22.4 |
1984-85 | PHL | 78 | 33 | 49.4 | 21.4 | 76.5 | 2.2 | 3.1 | 5.3 | 3.0 | 2.6 | 1.7 | 2.7 | 1.4 | 20.0 |
1985-86 | PHL | 74 | 33 | 48.0 | 28.1 | 78.5 | 2.3 | 2.7 | 5.0 | 3.4 | 2.7 | 1.5 | 2.9 | 1.1 | 18.1 |
1986-87 | PHL | 60 | 32 | 47.1 | 26.4 | 81.3 | 1.9 | 2.5 | 4.4 | 3.2 | 2.3 | 1.3 | 2.6 | 1.6 | 16.8 |
Total | 836 | 34 | 50.7 | 26.1 | 77.7 | 2.5 | 4.2 | 6.7 | 3.9 | 2.7 | 1.8 | 3.1 | 1.6 | 22.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.