It’s been almost two weeks since the match between Dallas and Chicago that Maxi Kleber has to deal with a toe injury. After attempting a comeback on Wednesday against Toronto, the German interior and the Mavericks staff had to face the facts: the player is not yet ready to play at this level of competition.
As such, Jason Kidd clarified yesterday that his interior, left to rest against the Clippers on Friday, was going to return to the infirmary to continue to be treated with the aim of returning to 100%, this time.
“He tried to play through his injury, but it was still bothering him, so we’ll give him time to heal. He will be re-evaluated in two weeks,” confided the Texan coachas Dallas prepares for a four-game road trip that begins tonight in New Orleans.
Already after the match lost against the Raptors, Jason Kidd had mentioned the difficulty for Maxi Kleber to find his best level, even if it was only a return match. Especially since the German must find his feet in a racket that has changed a lot, and when he was only able to play 37 matches last season, already because of injuries. But for his coach, it is above all a physical question.
“It starts with his health. He must be in good health.”he recalled. “It was his first game back, and although we would like him to be at a high level straight away from his injury, we just tried to get him back into the swing of things. I don’t know if he was sore or not, but you have to be healthy first before you can play at any level. Hopefully we can get him back on his feet and get him to the level we all think he can play at.”
Maxi Kleber | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | DAL | 72 | 17 | 48.9 | 31.3 | 74.6 | 1.0 | 2.3 | 3.3 | 0.7 | 1.6 | 0.4 | 0.4 | 0.7 | 5.4 |
2018-19 | DAL | 71 | 21 | 45.3 | 35.3 | 78.4 | 1.3 | 3.4 | 4.6 | 1.0 | 2.0 | 0.5 | 0.8 | 1.1 | 6.8 |
2019-20 | DAL | 74 | 26 | 46.1 | 37.3 | 84.9 | 1.5 | 3.7 | 5.2 | 1.2 | 2.4 | 0.3 | 0.8 | 1.1 | 9.1 |
2020-21 | DAL | 50 | 27 | 42.2 | 41.0 | 91.9 | 0.9 | 4.3 | 5.2 | 1.4 | 2.1 | 0.5 | 0.6 | 0.7 | 7.1 |
2021-22 | DAL | 59 | 25 | 39.8 | 32.5 | 70.8 | 1.2 | 4.8 | 5.9 | 1.2 | 2.3 | 0.5 | 0.8 | 1.0 | 7.0 |
2022-23 | DAL | 37 | 25 | 45.6 | 34.8 | 71.1 | 0.8 | 2.8 | 3.7 | 1.4 | 2.3 | 0.3 | 0.7 | 0.8 | 6.0 |
2023-24 | DAL | 5 | 18 | 25.0 | 33.3 | 60.0 | 0.8 | 3.4 | 4.2 | 2.0 | 1.6 | 0.2 | 0.8 | 0.2 | 3.4 |
Total | 368 | 23 | 44.5 | 35.8 | 78.2 | 1.2 | 3.5 | 4.7 | 1.1 | 2.1 | 0.4 | 0.7 | 0.9 | 6.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.