The extension of Markieff Morris is following its course and its officialization would be imminent, according to what we are to believe. Shams Charania. The Athletic insider got confirmation from the player's agent, Yony Noy. Although no details of the deal have leaked yet, we're likely to be looking at a one-year deal for the veteran minimum.
Arriving in February 2023 in the deal that brought Kyrie Irving to Dallas, Marcus' twin has only played 35 games with the Mavericks, including one playoff game, in the NBA Finals against Boston. Despite his relative usefulness on the court, his role as a mentor would be appreciated by the staff of the Texan franchise and its locker room, so much so that the 35-year-old veteran should once again be part of the game for the 2024-2025 season.
What about Marcus?
Two months ago, Marcus Morris' brother announced that he was going to ” to come back “after having taken part in the great adventure of Jason Kidd's team up to the NBA finals, again, even if he played very little. He had then confided that he wanted to bring back his brother, Marcus, who has not yet decided on his future, after having notably sent a call to the Sixers, where he played and where the two twins are from. Technically, this is no longer possible since Markieff Morris has taken the 15th and last guaranteed contract.
Markieff Morris | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | PHX | 63 | 20 | 39.9 | 34.7 | 71.7 | 1.1 | 3.3 | 4.4 | 1.0 | 2.8 | 0.7 | 1.1 | 0.7 | 7.4 |
2012-13 | PHX | 82 | 22 | 40.7 | 33.6 | 73.2 | 1.6 | 3.2 | 4.8 | 1.3 | 2.6 | 0.9 | 1.3 | 0.8 | 8.2 |
2013-14 | PHX | 81 | 27 | 48.6 | 31.5 | 79.2 | 1.7 | 4.3 | 6.0 | 1.8 | 2.9 | 0.8 | 1.8 | 0.6 | 13.8 |
2014-15 | PHX | 82 | 32 | 46.5 | 31.8 | 76.3 | 1.3 | 4.8 | 6.2 | 2.3 | 3.0 | 1.2 | 2.1 | 0.5 | 15.3 |
2015-16 * | All Teams | 64 | 26 | 42.5 | 30.3 | 73.5 | 1.1 | 4.4 | 5.5 | 1.9 | 2.9 | 0.9 | 2.1 | 0.5 | 12.0 |
2015-16 * | PHX | 37 | 25 | 39.7 | 28.9 | 71.7 | 1.2 | 4.1 | 5.2 | 2.4 | 2.8 | 0.9 | 2.4 | 0.5 | 11.6 |
2015-16 * | WAS | 27 | 26 | 46.7 | 31.6 | 76.4 | 1.1 | 4.7 | 5.9 | 1.4 | 3.0 | 0.9 | 1.7 | 0.6 | 12.4 |
2016-17 | WAS | 76 | 31 | 45.7 | 36.2 | 83.7 | 1.4 | 5.1 | 6.5 | 1.7 | 3.3 | 1.1 | 1.7 | 0.6 | 14.0 |
2017-18 | WAS | 73 | 27 | 48.0 | 36.7 | 82.0 | 1.0 | 4.6 | 5.6 | 2.0 | 3.0 | 0.8 | 1.7 | 0.5 | 11.5 |
2018-19 * | All Teams | 58 | 22 | 42.1 | 33.5 | 77.2 | 1.1 | 3.5 | 4.6 | 1.4 | 3.0 | 0.6 | 0.9 | 0.4 | 9.4 |
2018-19 * | WAS | 34 | 26 | 43.6 | 33.3 | 78.1 | 1.2 | 3.9 | 5.1 | 1.8 | 3.4 | 0.7 | 1.4 | 0.6 | 11.5 |
2018-19 * | OKC | 24 | 16 | 39.1 | 33.9 | 73.7 | 0.8 | 3.0 | 3.8 | 0.8 | 2.4 | 0.5 | 0.3 | 0.1 | 6.5 |
2019-20 * | All Teams | 58 | 21 | 44.3 | 38.6 | 77.6 | 0.7 | 3.1 | 3.8 | 1.3 | 2.3 | 0.5 | 1.3 | 0.3 | 9.7 |
2019-20 * | DET | 44 | 23 | 45.0 | 39.7 | 77.2 | 0.6 | 3.4 | 3.9 | 1.6 | 2.4 | 0.6 | 1.6 | 0.3 | 11.1 |
2019-20 * | LAL | 14 | 14 | 40.6 | 33.3 | 83.3 | 1.1 | 2.1 | 3.2 | 0.6 | 2.1 | 0.4 | 0.4 | 0.4 | 5.3 |
2020-21 | LAL | 61 | 20 | 40.5 | 31.1 | 72.0 | 0.8 | 3.6 | 4.4 | 1.2 | 1.7 | 0.4 | 0.9 | 0.3 | 6.7 |
2021-22 | MIA | 17 | 18 | 47.4 | 33.3 | 88.9 | 1.0 | 1.7 | 2.7 | 1.4 | 1.9 | 0.4 | 1.2 | 0.1 | 7.6 |
2022-23 * | All Teams | 35 | 10 | 40.9 | 39.4 | 100.0 | 0.4 | 1.7 | 2.0 | 0.9 | 1.4 | 0.3 | 0.5 | 0.1 | 3.8 |
2022-23 * | BRK | 27 | 11 | 40.2 | 40.8 | 100.0 | 0.5 | 1.7 | 2.2 | 0.9 | 1.2 | 0.3 | 0.5 | 0.2 | 3.6 |
2022-23 * | DAL | 8 | 9 | 42.4 | 36.4 | 0.0 | 0.0 | 1.5 | 1.5 | 0.8 | 1.9 | 0.1 | 0.5 | 0.0 | 4.5 |
2023-24 | DAL | 26 | 8 | 33.8 | 35.7 | 83.3 | 0.2 | 1.4 | 1.5 | 0.6 | 0.5 | 0.2 | 0.5 | 0.1 | 2.5 |
Total | 776 | 24 | 44.5 | 34.3 | 77.8 | 1.1 | 3.8 | 4.9 | 1.6 | 2.6 | 0.8 | 1.4 | 0.5 | 10.3 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.