In Memphis, we don't waste time! A few hours after the announcement of the retirement of Mark Gasolat 39 years old, the Grizzlies have just revealed the date of withdrawal of his jersey. It will be April 6 for the Sixers to come to Fedex Forum, and his number 33 will join Zach Randolph's number 50, the only jersey retired by the Grizzlies.
Former Memphis players and coaches will be present for the occasion to celebrate his eleven seasons with the Grizzlies, between 2008 and 2019. Pau's little brother, who also started with the Grizzlies, is the franchise's number 1 in minutes played, in matches as a starter, in baskets scored, in rebounds, in blocks… He is number 2 in points scored and assists, or even in double-doubles and triple-doubles.
In 2013, Marc Gasol became the first European to win the best defender trophy. Two years later, he was elected to the All-NBA First Team! With Memphis, he earned three All-Star Game selections (2012, 2015, 2017) and that’s a franchise record.
Marc Gasol | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2008-09 | SAME | 82 | 31 | 53.0 | 0.0 | 73.3 | 2.5 | 4.9 | 7.4 | 1.7 | 3.2 | 0.8 | 2.0 | 1.1 | 11.9 |
2009-10 | SAME | 69 | 36 | 58.1 | 0.0 | 67.0 | 3.0 | 6.3 | 9.3 | 2.4 | 3.7 | 1.0 | 2.0 | 1.6 | 14.6 |
2010-11 | SAME | 81 | 32 | 52.7 | 42.9 | 74.8 | 1.9 | 5.1 | 7.0 | 2.5 | 3.3 | 0.9 | 1.8 | 1.7 | 11.7 |
2011-12 | SAME | 65 | 37 | 48.2 | 8.3 | 74.8 | 1.9 | 7.1 | 8.9 | 3.1 | 3.1 | 1.0 | 1.9 | 1.9 | 14.7 |
2012-13 | SAME | 80 | 35 | 49.4 | 7.1 | 84.8 | 2.3 | 5.5 | 7.8 | 4.0 | 3.2 | 1.0 | 2.0 | 1.7 | 14.1 |
2013-14 | SAME | 59 | 33 | 47.3 | 18.2 | 76.8 | 1.4 | 5.8 | 7.2 | 3.6 | 2.5 | 1.0 | 1.9 | 1.3 | 14.6 |
2014-15 | SAME | 81 | 33 | 49.4 | 17.6 | 79.5 | 1.4 | 6.4 | 7.8 | 3.8 | 2.6 | 0.9 | 2.2 | 1.6 | 17.4 |
2015-16 | SAME | 52 | 34 | 46.4 | 66.7 | 82.9 | 1.1 | 5.9 | 7.0 | 3.8 | 2.7 | 1.0 | 2.3 | 1.4 | 16.6 |
2016-17 | SAME | 74 | 34 | 45.9 | 38.8 | 83.7 | 0.8 | 5.5 | 6.3 | 4.6 | 2.3 | 0.9 | 2.2 | 1.3 | 19.5 |
2017-18 | SAME | 73 | 33 | 42.0 | 34.1 | 83.4 | 1.1 | 7.0 | 8.1 | 4.2 | 2.5 | 0.7 | 2.7 | 1.4 | 17.2 |
2018-19 * | All Teams | 79 | 31 | 44.8 | 36.3 | 75.9 | 1.0 | 6.9 | 7.9 | 4.4 | 2.8 | 1.1 | 2.0 | 1.1 | 13.6 |
2018-19 * | SAME | 53 | 34 | 44.4 | 34.4 | 75.6 | 1.1 | 7.5 | 8.6 | 4.7 | 2.8 | 1.1 | 2.3 | 1.2 | 15.7 |
2018-19 * | TOR | 26 | 25 | 46.5 | 44.2 | 76.9 | 0.9 | 5.7 | 6.6 | 3.9 | 2.7 | 0.9 | 1.4 | 0.9 | 9.1 |
2019-20 | TOR | 44 | 26 | 42.7 | 38.5 | 73.5 | 0.7 | 5.6 | 6.3 | 3.3 | 2.8 | 0.8 | 1.3 | 0.9 | 7.5 |
2020-21 | LAL | 52 | 19 | 45.4 | 41.0 | 72.0 | 0.7 | 3.4 | 4.1 | 2.1 | 2.2 | 0.5 | 1.0 | 1.1 | 5.0 |
Total | 891 | 32 | 48.1 | 36.0 | 77.6 | 1.6 | 5.8 | 7.4 | 3.4 | 2.9 | 0.9 | 2.0 | 1.4 | 14.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.