Two years after his brother, Marc Gasol will he retire? It is possible since the president-player of Basquet Girona has not planned to start the season, and he clearly casts doubt on the rest of his career. This is even more explicit than in May, when he had just completed a season with 10 points and 6 rebounds on average. At 38 years old.
“What is certain is that I will not start the season. It’s costing me a lot more than I expected when I made the decision to play for Girona. It’s a more complicated exercise in introspection than I had anticipated” explains Pau’s brother. “I think the smartest thing to do right now is not to start the season, not to start at Basquet Girona… and then we’ll see. Another player will arrive, an interior. With this player, we consider that the workforce is closed”.
“I also apologize to the people who are waiting because I know it is not easy to understand”
And if the workforce is closed, it is because there will not necessarily be a need for Gasol on the ground. The former Grizzlies and Raptors pivot played injured at the end of the season. And he pays dearly for it.
“It was a bit reckless and irresponsible on my part, but I felt the team needed it, and we kept pushing forward.”he continues. “Now is not the time. It’s time to make a different type of decision, to accept reality and think about the future, which is the case right now. You have to make a decision that is not easy to make. It has a huge impact – first on me, then on everyone around you. And it’s not as easy as expected, really”.
And Gasol to apologize to those who are waiting for him to make his decision. “I also apologize to the people who are waiting because I know it’s not easy to understand. It should be much clearer [maintenant]. But believe me, it’s something that lives in me every day and that I constantly think about. »
Marc Gasol | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | SAME | 82 | 31 | 53.0 | 0.0 | 73.3 | 2.5 | 4.9 | 7.4 | 1.7 | 3.2 | 0.8 | 2.0 | 1.1 | 11.9 |
2009-10 | SAME | 69 | 36 | 58.1 | 0.0 | 67.0 | 3.0 | 6.3 | 9.3 | 2.4 | 3.7 | 1.0 | 2.0 | 1.6 | 14.6 |
2010-11 | SAME | 81 | 32 | 52.7 | 42.9 | 74.8 | 1.9 | 5.1 | 7.0 | 2.5 | 3.3 | 0.9 | 1.8 | 1.7 | 11.7 |
2011-12 | SAME | 65 | 37 | 48.2 | 8.3 | 74.8 | 1.9 | 7.1 | 8.9 | 3.1 | 3.1 | 1.0 | 1.9 | 1.9 | 14.7 |
2012-13 | SAME | 80 | 35 | 49.4 | 7.1 | 84.8 | 2.3 | 5.5 | 7.8 | 4.0 | 3.2 | 1.0 | 2.0 | 1.7 | 14.1 |
2013-14 | SAME | 59 | 33 | 47.3 | 18.2 | 76.8 | 1.4 | 5.8 | 7.2 | 3.6 | 2.5 | 1.0 | 1.9 | 1.3 | 14.6 |
2014-15 | SAME | 81 | 33 | 49.4 | 17.6 | 79.5 | 1.4 | 6.4 | 7.8 | 3.8 | 2.6 | 0.9 | 2.2 | 1.6 | 17.4 |
2015-16 | SAME | 52 | 34 | 46.4 | 66.7 | 82.9 | 1.1 | 5.9 | 7.0 | 3.8 | 2.7 | 1.0 | 2.3 | 1.4 | 16.6 |
2016-17 | SAME | 74 | 34 | 45.9 | 38.8 | 83.7 | 0.8 | 5.5 | 6.3 | 4.6 | 2.3 | 0.9 | 2.2 | 1.3 | 19.5 |
2017-18 | SAME | 73 | 33 | 42.0 | 34.1 | 83.4 | 1.1 | 7.0 | 8.1 | 4.2 | 2.5 | 0.7 | 2.7 | 1.4 | 17.2 |
2018-19 * | All Teams | 79 | 31 | 44.8 | 36.3 | 75.9 | 1.0 | 6.9 | 7.9 | 4.4 | 2.8 | 1.1 | 2.0 | 1.1 | 13.6 |
2018-19 * | SAME | 53 | 34 | 44.4 | 34.4 | 75.6 | 1.1 | 7.5 | 8.6 | 4.7 | 2.8 | 1.1 | 2.3 | 1.2 | 15.7 |
2018-19 * | TOR | 26 | 25 | 46.5 | 44.2 | 76.9 | 0.9 | 5.7 | 6.6 | 3.9 | 2.7 | 0.9 | 1.4 | 0.9 | 9.1 |
2019-20 | TOR | 44 | 26 | 42.7 | 38.5 | 73.5 | 0.7 | 5.6 | 6.3 | 3.3 | 2.8 | 0.8 | 1.3 | 0.9 | 7.5 |
2020-21 | ALL | 52 | 19 | 45.4 | 41.0 | 72.0 | 0.7 | 3.4 | 4.1 | 2.1 | 2.2 | 0.5 | 1.0 | 1.1 | 5.0 |
Total | 891 | 32 | 48.1 | 36.0 | 77.6 | 1.6 | 5.8 | 7.4 | 3.4 | 2.9 | 0.9 | 2.0 | 1.4 | 14.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.