After being voted best sixth man of the 2022/23 season with the Celtics, Malcolm Brogdon changed course. He was sent to Portland where he only played 39 matches last season and had to play a mentoring role, far from the collective ambitions of Boston.
Then, this summer and while he said he wanted to stay in Oregon, the Blazers decided to send him to Washington. Where he started his season ten days ago now, after having injured his thumb in October, and where victories will be rare (only two successes, and eleven defeats in a row currently). Once again…
“I don’t even want to talk about it anymore. I made peace with the situation, I moved on. I’m in a good position right now,” he assures after two transfers in two seasons. “After Portland, I came to accept the situation. I agree to be here. My leadership is important to the Wizards, as well as my performance on the floor. »
Setting an example for young people
An important player for the Celtics, who were one victory away from making the Finals again in 2023, Malcolm Brogdon can no longer think about winning matches – he only won 15 times in 2023/24 and still not this year – but above all to help his young teammates. Like the French Bilal Coulibaly and Alexandre Sarr.
“Each year that I am in a team that is rebuilding, we learn to be even more patient with the young people. Learning is not easy. They are still inexperienced so I try to be patient and understand that it is hard,” he says, he who is one of the most experienced players in the group. “I have had veterans who were patient, others who were not. I want to be one of those who always is and who wants to teach good manners. »
For this, the ROY 2017 knows that he must play at a high level so that his message to young people goes through better.
“We have to set an example. You have to be there and play for them to respect you. You can't be an elder who just talks and talks, or being on the bench or not being good.”estimates the one who will be free next summer and therefore has every interest in showing his best profile if he wants to play again in a competitive team.
Malcolm Brogdon | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | MIL | 75 | 26 | 45.7 | 40.4 | 86.5 | 0.6 | 2.2 | 2.8 | 4.2 | 1.9 | 1.1 | 1.5 | 0.2 | 10.2 |
2017-18 | MIL | 48 | 30 | 48.5 | 38.5 | 88.2 | 0.5 | 2.8 | 3.2 | 3.2 | 2.7 | 0.9 | 1.4 | 0.3 | 13.0 |
2018-19 | MIL | 64 | 29 | 50.5 | 42.6 | 92.8 | 1.0 | 3.5 | 4.5 | 3.2 | 1.6 | 0.7 | 1.4 | 0.2 | 15.6 |
2019-20 | IND | 54 | 31 | 43.8 | 32.6 | 89.2 | 0.9 | 4.0 | 4.9 | 7.1 | 1.8 | 0.6 | 2.4 | 0.2 | 16.5 |
2020-21 | IND | 56 | 35 | 45.3 | 38.8 | 86.4 | 1.0 | 4.2 | 5.2 | 5.9 | 2.0 | 0.9 | 2.1 | 0.3 | 21.2 |
2021-22 | IND | 36 | 34 | 44.8 | 31.2 | 85.6 | 0.9 | 4.2 | 5.1 | 5.9 | 2.0 | 0.8 | 2.1 | 0.4 | 19.1 |
2022-23 | BOS | 67 | 26 | 48.4 | 44.4 | 87.0 | 0.6 | 3.6 | 4.2 | 3.7 | 1.6 | 0.7 | 1.5 | 0.3 | 14.9 |
2023-24 | POR | 39 | 29 | 44.0 | 41.2 | 81.9 | 0.7 | 3.1 | 3.8 | 5.5 | 1.5 | 0.7 | 1.5 | 0.2 | 15.7 |
2024-25 | W.A.S. | 4 | 23 | 42.9 | 25.0 | 81.8 | 1.0 | 2.5 | 3.5 | 1.8 | 1.5 | 0.5 | 1.2 | 0.0 | 10.2 |
Total | 443 | 29 | 46.4 | 39.0 | 87.3 | 0.8 | 3.4 | 4.2 | 4.7 | 1.9 | 0.8 | 1.7 | 0.2 | 15.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.