The marriage between Magic and Moe Wagner is pending. Adrian Wojnarowski reports that the Californian franchise declined its $8 million option for its interior.
The ESPN reporter notes that both parties are, however, looking to negotiate a new contract during free agency. By making this choice, the Magic clearly wants to leave themselves some financial room in case they end up attracting a bigger fish.
We obviously think of Paul George who plans to meet the leaders of the franchise, but also of Klay Thompson or Kentavious Caldwell-Pope. Moe Wagner is therefore forced to wait or enter into discussions with another team interested in his services.
The center just finished his best season with nearly 11 points and 4 rebounds on average coming off the bench, with an impressive 60% shooting success. However, he had a little more trouble existing in the playoffs, with 6 points and 4 rebounds on average against the Cavs.
This series may have had an impact on the Magic's decision not to activate their option.
Moe Wagner | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | LAL | 43 | 10 | 41.5 | 28.6 | 81.1 | 0.4 | 1.6 | 2.0 | 0.6 | 1.3 | 0.3 | 0.9 | 0.3 | 4.8 |
2019-20 | WAS | 45 | 19 | 54.5 | 31.3 | 82.1 | 1.2 | 3.6 | 4.9 | 1.2 | 3.4 | 0.6 | 1.5 | 0.4 | 8.7 |
2020-21 * | All Teams | 45 | 16 | 45.4 | 34.1 | 81.6 | 0.6 | 2.6 | 3.2 | 1.1 | 2.4 | 0.6 | 1.0 | 0.4 | 6.9 |
2020-21 * | WAS | 25 | 15 | 50.8 | 31.0 | 78.8 | 0.5 | 2.4 | 2.9 | 1.3 | 2.5 | 0.9 | 0.8 | 0.3 | 7.1 |
2020-21 * | ENT | 11 | 26 | 40.9 | 37.2 | 87.9 | 1.0 | 3.9 | 4.9 | 1.1 | 3.3 | 0.4 | 1.2 | 0.8 | 11.0 |
2020-21 * | BOS | 9 | 7 | 28.6 | 33.3 | 50.0 | 0.3 | 1.8 | 2.1 | 0.7 | 1.1 | 0.0 | 1.0 | 0.1 | 1.2 |
2021-22 | ENT | 63 | 15 | 49.7 | 32.8 | 80.6 | 0.7 | 3.0 | 3.7 | 1.4 | 2.0 | 0.3 | 0.9 | 0.2 | 9.0 |
2022-23 | ENT | 57 | 20 | 50.0 | 31.3 | 84.1 | 1.2 | 3.3 | 4.5 | 1.5 | 2.4 | 0.7 | 1.2 | 0.2 | 10.5 |
2023-24 | ENT | 80 | 18 | 60.1 | 33.0 | 81.4 | 1.5 | 2.9 | 4.3 | 1.2 | 2.0 | 0.5 | 1.2 | 0.3 | 10.9 |
Total | 333 | 17 | 52.1 | 32.0 | 82.0 | 1.0 | 2.9 | 3.9 | 1.2 | 2.2 | 0.5 | 1.1 | 0.3 | 8.8 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.