After beating Venezuela with 37 points, Luka Doncic confirmed against Georgia with 34 points, 10 rebounds, 6 assists and 3 steals in the victory of the Slovenia. The Dallas superstar again performed brilliant actions in a meeting controlled by his country.
The Slovenians started with a 14-0 to quickly take control of the game. The Georgians of Sandro Mamukelashvili (21 points, 7 rebounds) will come back in stride, before cracking at the end of the first half, conceding a 12-0.
Luka Doncic and his band will then only have to manage in the second half, to finally win 88-67 and record a second victory in a row. Slovenia, first in Group F ahead of Georgia, have now qualified for the second round, even before their last match against Cape Verde.
In his hand, Slovenia qualifies for the second round against Georgia (88-67).
🇸🇮
• Luka Doncic: 34 pts, 10 reb, 6 wt, 3 int
• Klemen Prepelic: 15 pts
• Zoran Dragic: 12 pts🇬🇪
• Sandro Mamukelashvili: 21 pts, 7 reb
• Kakhaber Jincharadze: 12 pts pic.twitter.com/TdGu9qv5Bu— Basketball USA 🏀 (@basketusa) August 28, 2023
Luka Doncic | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2018-19 | DAL | 72 | 32 | 42.7 | 32.7 | 71.3 | 1.2 | 6.6 | 7.8 | 6.0 | 1.9 | 1.1 | 3.4 | 0.4 | 21.2 |
2019-20 | DAL | 61 | 34 | 46.3 | 31.6 | 75.8 | 1.3 | 8.1 | 9.4 | 8.8 | 2.5 | 1.0 | 4.3 | 0.2 | 28.8 |
2020-21 | DAL | 66 | 34 | 47.9 | 35.0 | 73.0 | 0.8 | 7.2 | 8.0 | 8.6 | 2.3 | 1.0 | 4.3 | 0.6 | 27.7 |
2021-22 | DAL | 65 | 35 | 45.7 | 35.3 | 74.4 | 0.9 | 8.3 | 9.1 | 8.7 | 2.2 | 1.2 | 4.5 | 0.6 | 28.4 |
2022-23 | DAL | 66 | 36 | 49.6 | 34.2 | 74.2 | 0.8 | 7.8 | 8.6 | 8.0 | 2.5 | 1.4 | 3.6 | 0.5 | 32.4 |
Total | 330 | 34 | 46.6 | 33.8 | 73.9 | 1.0 | 7.6 | 8.6 | 8.0 | 2.3 | 1.1 | 4.0 | 0.4 | 27.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.