Luc Longley is not the nostalgic type. The Australian was part of one of the best teams in NBA history, along with Michael Jordan, Scottie Pippen and Phil Jackson, winning three NBA titles. Just that !
However, more than 25 years after this legendary adventure, Longley is not resting on this heap of gold. On the contrary, he thought for a long time more about the less successful career sequence that ended in 2001, with the Suns and the Knicks.
“Honestly, the end of my career was a nightmare”does he not hesitate to declare for ESPN. “My end of career was lamentable. My ankle was deteriorating and I had bad years in Phoenix. I couldn’t really train in New York. I was coming out of Chicago, where we were winning and everything was fine, and my body collapsed. The fact of being paid without playing seemed strange to me because you always want to deserve your salary. I accepted this money because it is the settlement, but it was horrible. I was very sad. »
“Seeing people who love 1990s basketball, who want to buy my jersey, it moved me”
This bitter feeling will pursue him for a long time, to the point of finally taking over his experience and his titles in Chicago.
“Life took over and I wasn’t thinking about my seasons with the Bulls. Probably because my end of career was difficult. I was embarrassed by this ending and didn’t emphasize the good times. I insisted especially on my last seasons in New York. »
Except that the Jordan Bulls remain an unforgettable team and the attention has never really fallen. The summit being the documentary “The Last Dance”, broadcast during confinement in 2020, which revived the craze around this time. Even though Longley didn’t participate in all ten bouts, which Jordan himself regretted, putting the Bulls back in the spotlight kindled something about the former player.
“The interest came back, between the Netflix documentary, the Mitchell and Ness products, and I think that rekindled my pride. More importantly, my children saw that I was celebrated. I never wanted to go overboard on this, but I’m glad others do. Seeing people who love basketball from the 1990s, who want to buy my jersey, it moved me. It took me back to those good years. It’s really amazing how connected people still are to that time. I had underestimated him. »
Luc Longley | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
1991-92 | MIN | 66 | 15 | 45.8 | 0.0 | 66.3 | 1.0 | 2.9 | 3.9 | 0.8 | 2.4 | 0.5 | 1.3 | 1.0 | 4.3 |
1992-93 | MIN | 55 | 19 | 45.5 | 0.0 | 71.6 | 1.3 | 3.1 | 4.4 | 0.9 | 3.1 | 0.9 | 1.6 | 1.4 | 5.8 |
1993-94* | All Teams | 76 | 20 | 47.1 | 0.0 | 72.0 | 1.7 | 4.0 | 5.7 | 1.4 | 2.8 | 0.6 | 1.6 | 1.0 | 7.0 |
1993-94* | MIN | 49 | 20 | 46.4 | 0.0 | 70.0 | 1.8 | 4.2 | 6.0 | 0.9 | 2.7 | 0.7 | 1.6 | 1.2 | 6.6 |
1993-94* | CHI | 27 | 19 | 48.3 | 0.0 | 75.6 | 1.6 | 3.6 | 5.1 | 2.3 | 3.2 | 0.4 | 1.5 | 0.8 | 7.6 |
1994-95 | CHI | 55 | 18 | 44.7 | 0.0 | 82.2 | 1.5 | 3.3 | 4.8 | 1.3 | 3.2 | 0.4 | 1.6 | 0.8 | 6.5 |
1995-96 | CHI | 62 | 27 | 48.2 | 0.0 | 77.7 | 1.7 | 3.5 | 5.1 | 1.9 | 3.6 | 0.4 | 1.8 | 1.4 | 9.1 |
1996-97 | CHI | 59 | 25 | 45.6 | 0.0 | 79.2 | 2.1 | 3.6 | 5.6 | 2.4 | 3.2 | 0.4 | 1.9 | 1.1 | 9.1 |
1997-98 | CHI | 58 | 29 | 45.5 | 0.0 | 73.6 | 2.0 | 3.9 | 5.9 | 2.8 | 3.6 | 0.6 | 2.2 | 1.1 | 11.4 |
1998-99 | PHX | 39 | 24 | 48.3 | 0.0 | 77.6 | 1.5 | 4.2 | 5.7 | 1.2 | 3.1 | 0.6 | 1.4 | 0.5 | 8.7 |
1999-00 | PHX | 72 | 20 | 46.6 | 0.0 | 82.5 | 1.4 | 3.1 | 4.5 | 1.1 | 3.1 | 0.3 | 1.9 | 0.6 | 6.3 |
2000-01 | NYK | 25 | 12 | 33.3 | 0.0 | 76.5 | 1.0 | 1.6 | 2.6 | 0.3 | 2.0 | 0.1 | 0.9 | 0.4 | 2.0 |
Total | 567 | 21 | 46.2 | 0.0 | 76.0 | 1.5 | 3.4 | 4.9 | 1.5 | 3.1 | 0.5 | 1.7 | 1.0 | 7.2 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.