After a season without playing and without a contract, Lou Williams decided to retire from sport. At almost 37 years old, the former best sixth man in the NBA has had a magnificent career with nearly 14 points on average and more than 1,100 games played. Drafted in the second round in 2005 upon leaving high school, Williams will take three seasons to win for the Sixers.
The following ? He simply becomes one of the best substitutes in the NBA, to the point of winning the best sixth man trophy three times, and ending up with the best career average for a substitute!
Passed by the Raptors, the Clippers or the Hawks and the Rockets, Williams had warned a year ago that he was ready to turn the page.
“I have the freedom to make that decision, whether it’s this year, next year, or if I want to continue… Because I can still play at the top level. It’s not a lack of talent, I just think I’m ready, in my state of mind, to give my energy to something else he had explained. ” If I continue, it will be because I find a situation that suits me, which is natural, where I can still evolve as a player, where I can influence young people. You can always use me on the court, or not. I can be used as an intermediary, it just has to be beneficial. In short, it has to make sense. I’m not going to stay there for the sake of staying there. I have more important things to do. »
A reputation that sticks to his skin
“The Most Important Things” ? Take care of his children, he who played in the NBA from 18 to 35 years old! A beautiful and long career that had a little bitter taste to him. That of being considered a “personal player” and a “party animal”.
” It was difficult for me, because I felt like I had come to a point where everything I had accomplished and how I had behaved in my career no longer mattered, and they were just trying to link my name to some stupid stuff he confided some time ago. ” I fought against what people say about me. I was fighting these stories because they were trying to make me look like an idiot. As if I was spending my time partying. I said it was not my way of life. Let’s not start… I’m coming to the end of my career. I’m in my 15th year in the NBA, and you all talk like I’ve been partying all this time.. »
Lou Williams | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2005-06 | PHL | 30 | 5 | 44.2 | 22.2 | 61.5 | 0.1 | 0.5 | 0.6 | 0.3 | 0.4 | 0.2 | 0.4 | 0.0 | 1.9 |
2006-07 | PHL | 61 | 11 | 44.1 | 32.4 | 69.6 | 0.3 | 0.9 | 1.2 | 1.8 | 0.7 | 0.4 | 0.8 | 0.0 | 4.3 |
2007-08 | PHL | 80 | 23 | 42.4 | 35.9 | 78.3 | 0.5 | 1.6 | 2.1 | 3.2 | 1.6 | 1.0 | 1.6 | 0.2 | 11.5 |
2008-09 | PHL | 81 | 24 | 39.8 | 28.6 | 79.0 | 0.4 | 1.6 | 2.0 | 3.0 | 1.6 | 1.1 | 1.9 | 0.2 | 12.8 |
2009-10 | PHL | 64 | 30 | 47.0 | 34.0 | 82.4 | 0.4 | 2.5 | 2.9 | 4.2 | 1.7 | 1.3 | 1.7 | 0.2 | 14.0 |
2010-11 | PHL | 75 | 23 | 40.6 | 34.8 | 82.3 | 0.4 | 1.6 | 2.0 | 3.4 | 1.7 | 0.6 | 1.4 | 0.2 | 13.7 |
2011-12 | PHL | 64 | 26 | 40.7 | 36.2 | 81.2 | 0.5 | 2.0 | 2.4 | 3.5 | 1.4 | 0.8 | 1.1 | 0.3 | 14.9 |
2012-13 | ATL | 39 | 29 | 42.2 | 36.7 | 86.8 | 0.2 | 1.9 | 2.1 | 3.6 | 1.4 | 1.1 | 1.9 | 0.3 | 14.1 |
2013-14 | ATL | 60 | 24 | 40.0 | 34.2 | 84.9 | 0.2 | 1.9 | 2.1 | 3.5 | 1.1 | 0.8 | 1.5 | 0.1 | 10.4 |
2014-15 | TOR | 80 | 25 | 40.4 | 34.0 | 86.1 | 0.3 | 1.6 | 1.9 | 2.1 | 1.3 | 1.1 | 1.3 | 0.1 | 15.5 |
2015-16 | ALL | 67 | 29 | 40.8 | 34.4 | 83.0 | 0.5 | 2.1 | 2.5 | 2.5 | 1.6 | 0.9 | 1.6 | 0.3 | 15.3 |
2016-17* | All Teams | 81 | 25 | 42.9 | 36.5 | 88.0 | 0.3 | 2.2 | 2.5 | 3.0 | 1.1 | 1.0 | 2.0 | 0.3 | 17.5 |
2016-17* | ALL | 58 | 24 | 44.4 | 38.5 | 88.4 | 0.2 | 2.0 | 2.3 | 3.2 | 1.2 | 1.1 | 2.1 | 0.2 | 18.6 |
2016-17* | HOO | 23 | 26 | 38.6 | 31.8 | 86.7 | 0.5 | 2.5 | 3.0 | 2.4 | 1.1 | 0.7 | 1.7 | 0.4 | 14.9 |
2017-18 | LAKE | 79 | 33 | 43.5 | 35.9 | 88.0 | 0.5 | 2.0 | 2.5 | 5.3 | 1.3 | 1.1 | 3.0 | 0.2 | 22.6 |
2018-19 | LAKE | 75 | 27 | 42.5 | 36.1 | 87.6 | 0.5 | 2.4 | 3.0 | 5.4 | 1.1 | 0.8 | 2.4 | 0.2 | 20.0 |
2019-20 | LAKE | 65 | 29 | 41.8 | 35.2 | 86.1 | 0.5 | 2.6 | 3.1 | 5.6 | 1.2 | 0.7 | 2.8 | 0.2 | 18.2 |
2020-21 * | All Teams | 66 | 22 | 41.0 | 39.9 | 86.7 | 0.3 | 1.8 | 2.1 | 3.4 | 0.9 | 0.7 | 1.6 | 0.1 | 11.4 |
2020-21 * | LAKE | 42 | 22 | 42.1 | 37.8 | 86.6 | 0.4 | 1.7 | 2.1 | 3.4 | 1.0 | 0.9 | 1.6 | 0.1 | 12.1 |
2020-21 * | ATL | 24 | 21 | 38.9 | 44.4 | 87.0 | 0.3 | 1.8 | 2.1 | 3.4 | 0.8 | 0.3 | 1.8 | 0.1 | 10.0 |
2021-22 | ATL | 56 | 14 | 39.1 | 36.3 | 85.9 | 0.3 | 1.3 | 1.6 | 1.9 | 0.9 | 0.5 | 0.8 | 0.1 | 6.3 |
Total | 1123 | 24 | 41.9 | 35.1 | 84.2 | 0.4 | 1.8 | 2.2 | 3.4 | 1.3 | 0.9 | 1.7 | 0.2 | 13.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.