The Pelicans' victory against Chicago was not only marked by Dejounte Murray's injury. It was also the official return of Lonzo Ball, more than 1,000 days after his last regular season game and after three knee operations.
The Bulls point guard entered in the first quarter and finished with 5 points, 4 assists and 2 rebounds in 14 minutes. “It was pretty similar to preseason,” comments the player. “I had the same minutes and the same shots. I just tried to make the most of my playing time.”
Simple happiness
Until further notice, Lonzo Ball cannot expect more than fifteen minutes on average. It's not much but he has to get used to it. “He managed to accept that this was his new normal”slips Billy Donovan. “I want to play but I have to listen to the staff”adds the former Lakers.
His last match was on January 14, 2022, almost three years. Therefore, even if he only has a quarter of an hour to express himself, he must take it. “I’m happy to be on the floor. The coach calls me and I try to give him good minutes”he concludes.
Welcome back, Lonzo Ball!@CHSN__ | @ZO2_ pic.twitter.com/FV9yTkhVdx
— Chicago Bulls (@chicagobulls) October 24, 2024
Lonzo Ball | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | LAL | 52 | 34 | 36.0 | 30.5 | 45.1 | 1.3 | 5.6 | 6.9 | 7.2 | 2.3 | 1.7 | 2.6 | 0.8 | 10.2 |
2018-19 | LAL | 47 | 30 | 40.6 | 32.9 | 41.7 | 1.2 | 4.2 | 5.3 | 5.4 | 2.4 | 1.5 | 2.2 | 0.4 | 9.9 |
2019-20 | NOP | 63 | 32 | 40.3 | 37.5 | 56.6 | 1.1 | 5.0 | 6.1 | 7.0 | 2.0 | 1.4 | 3.1 | 0.6 | 11.8 |
2020-21 | NOP | 55 | 32 | 41.4 | 37.8 | 78.1 | 0.6 | 4.2 | 4.8 | 5.8 | 1.9 | 1.5 | 2.2 | 0.6 | 14.6 |
2021-22 | CHI | 35 | 35 | 42.3 | 42.3 | 75.0 | 1.0 | 4.4 | 5.4 | 5.1 | 2.4 | 1.8 | 2.3 | 0.9 | 13.0 |
Total | 252 | 33 | 40.0 | 36.4 | 57.8 | 1.0 | 4.7 | 5.7 | 6.2 | 2.2 | 1.6 | 2.5 | 0.6 | 11.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.