Coming off his crazy performance against the Clippers (34 points, including 19 in the fourth quarter to come back from -21 on the scoreboard…), LeBron James comes a little closer to a new accomplishment of which he alone has the secret and which testifies to his incredible longevity.
To date, the “King” is only 40 “small” points away from the mark of… 40,000 points in the regular season. Given his status as the most prolific scorer in history, he will obviously become the very first player to cross this symbolic threshold and, therefore, the “youngest” to achieve it.
Model of longevity and precocity
Like, ultimately, any level in scoring, since LeBron James is indeed the youngest player to reach the bars of 1,000, 2,000, 3,000, 4,000, 5,000, 6,000, 7,000, 8,000, 9000, 10000, 11000, 12000, 13000, 14000, 15000, 16000, 17000, 18000, 19000, 20000, 21000, 22000, 23000, 24 0 00.25,000 , 26,000, 27,000, 28,000, 29,000, 30,000, 31,000, 32,000, 33,000, 34,000, 35,000, 36,000, 37,000, 38,000 and finally 39,000 points in the regular season!
As this new “milestone” approaches, a look back at the previous thresholds crossed by the man of all records.
First points – October 29, 2003
At 18 years and 303 days old, LeBron James scored his first career points on the floor of the Kings. He would compile 25 points, 9 assists, 6 rebounds and 4 steals in a defeat that evening.
1,000 points – February 9, 2004
At 19 years and 41 days old, LeBron James reached 1,000 career points at home against the Celtics. He would compile 24 points and 6 rebounds in a victory that evening.
5,000 points – January 21, 2006
At 21 years and 22 days old, LeBron James reached 5,000 career points on the Jazz floor. He would compile 51 points, 8 assists and 5 rebounds in a victory that evening.
10,000 points – February 27, 2008
At 23 years and 59 days old, LeBron James reached 10,000 career points on the Celtics floor. He would compile 26 points and 8 rebounds in a defeat that evening.
15,000 points – March 19, 2010
At 25 years and 79 days old, LeBron James reached 15,000 career points on the Bulls floor. He would compile 29 points, 11 rebounds and 7 assists in a victory that evening.
20,000 points – January 16, 2013
At 28 years and 17 days old, LeBron James reached 20,000 career points on the Warriors floor. He would compile 25 points, 10 assists and 7 rebounds in a victory that evening.
25,000 points – November 2, 2015
At 30 years and 307 days old, LeBron James reached 25,000 career points on the floor of the Sixers. He would compile 22 points, 11 assists, 9 rebounds and 4 steals in a victory that evening.
30,000 points – January 23, 2018
At 33 years and 24 days old, LeBron James reached 30,000 career points on the Spurs floor. He would compile 28 points, 9 rebounds and 7 assists in a defeat that evening.
35,000 points – November 2, 2015
At 36 years and 50 days old, LeBron James reached 35,000 career points at home against the Nets. He would compile 32 points, 8 rebounds and 7 assists in a defeat that evening.
40,000 points – March 2024
At age 39, LeBron James will likely reach 40,000 career points at home in early March. It remains to be seen against which team: the Nuggets (March 2), the Thunder (March 4) or the Kings (March 6)? Unless he folds the deal this Thursday, February 29, in “back-to-back” against the Wizards…
LeBron James | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2003-04 | KEY | 79 | 40 | 41.7 | 29.0 | 75.4 | 1.3 | 4.2 | 5.5 | 5.9 | 1.9 | 1.7 | 3.5 | 0.7 | 20.9 |
2004-05 | KEY | 80 | 42 | 47.2 | 35.1 | 75.0 | 1.4 | 6.0 | 7.4 | 7.2 | 1.8 | 2.2 | 3.3 | 0.7 | 27.2 |
2005-06 | KEY | 79 | 43 | 48.0 | 33.5 | 73.8 | 1.0 | 6.1 | 7.0 | 6.6 | 2.3 | 1.6 | 3.3 | 0.8 | 31.4 |
2006-07 | KEY | 78 | 41 | 47.6 | 31.9 | 69.8 | 1.1 | 5.7 | 6.7 | 6.0 | 2.2 | 1.6 | 3.2 | 0.7 | 27.3 |
2007-08 | KEY | 75 | 40 | 48.4 | 31.5 | 71.2 | 1.8 | 6.1 | 7.9 | 7.2 | 2.2 | 1.8 | 3.4 | 1.1 | 30.0 |
2008-09 ★ | KEY | 81 | 38 | 48.9 | 34.4 | 78.0 | 1.3 | 6.3 | 7.6 | 7.3 | 1.7 | 1.7 | 3.0 | 1.2 | 28.4 |
2009-10 ★ | KEY | 76 | 39 | 50.3 | 33.3 | 76.7 | 0.9 | 6.4 | 7.3 | 8.6 | 1.6 | 1.6 | 3.4 | 1.0 | 29.7 |
2010-11 | MIA | 79 | 39 | 51.1 | 33.0 | 75.9 | 1.0 | 6.5 | 7.5 | 7.0 | 2.1 | 1.6 | 3.6 | 0.6 | 26.7 |
2011-12 ★ | MIA | 62 | 38 | 53.1 | 36.2 | 77.1 | 1.5 | 6.4 | 7.9 | 6.2 | 1.6 | 1.9 | 3.4 | 0.8 | 27.2 |
2012-13 ★ | MIA | 76 | 38 | 56.5 | 40.6 | 75.3 | 1.3 | 6.8 | 8.0 | 7.3 | 1.5 | 1.7 | 3.0 | 0.9 | 26.8 |
2013-14 | MIA | 77 | 38 | 56.7 | 37.9 | 75.0 | 1.1 | 5.9 | 6.9 | 6.3 | 1.6 | 1.6 | 3.5 | 0.3 | 27.1 |
2014-15 | KEY | 69 | 36 | 48.8 | 35.4 | 71.0 | 0.7 | 5.3 | 6.0 | 7.4 | 2.0 | 1.6 | 3.9 | 0.7 | 25.3 |
2015-16 | KEY | 76 | 36 | 52.0 | 30.9 | 73.1 | 1.5 | 6.0 | 7.4 | 6.8 | 1.9 | 1.4 | 3.3 | 0.6 | 25.3 |
2016-17 | KEY | 74 | 38 | 54.8 | 36.3 | 67.4 | 1.3 | 7.3 | 8.6 | 8.7 | 1.8 | 1.2 | 4.1 | 0.6 | 26.4 |
2017-18 | KEY | 82 | 37 | 54.2 | 36.7 | 73.1 | 1.2 | 7.5 | 8.7 | 9.1 | 1.7 | 1.4 | 4.2 | 0.9 | 27.5 |
2018-19 | LAL | 55 | 35 | 51.0 | 33.9 | 66.5 | 1.0 | 7.4 | 8.5 | 8.3 | 1.7 | 1.3 | 3.6 | 0.6 | 27.4 |
2019-20 | LAL | 67 | 35 | 49.3 | 34.8 | 69.3 | 1.0 | 6.9 | 7.8 | 10.2 | 1.8 | 1.2 | 3.9 | 0.5 | 25.3 |
2020-21 | LAL | 45 | 33 | 51.3 | 36.5 | 69.8 | 0.6 | 7.0 | 7.7 | 7.8 | 1.6 | 1.1 | 3.7 | 0.6 | 25.0 |
2021-22 | LAL | 56 | 37 | 52.4 | 35.9 | 75.6 | 1.1 | 7.1 | 8.2 | 6.2 | 2.2 | 1.3 | 3.5 | 1.1 | 30.3 |
2022-23 | LAL | 55 | 36 | 50.0 | 32.1 | 76.8 | 1.2 | 7.1 | 8.3 | 6.8 | 1.6 | 0.9 | 3.2 | 0.6 | 28.9 |
2023-24 | LAL | 51 | 35 | 52.4 | 40.1 | 73.6 | 0.9 | 6.3 | 7.2 | 7.9 | 1.2 | 1.3 | 3.2 | 0.6 | 25.0 |
Total | 1472 | 38 | 50.5 | 34.7 | 73.5 | 1.2 | 6.3 | 7.5 | 7.4 | 1.8 | 1.5 | 3.5 | 0.8 | 27.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.