Once again, the Pelicans have not been spoiled with injuries this preseason, between Trey Murphy III, Naji Marshall, Jose Alvarado or Cody Zeller without forgetting Larry Nance Jr.hit in the ankle.
Although he was unable to take part in the pre-season matches, the 30-year-old inside took advantage of the last days of training camp to return to 100%. And yesterday’s training confirmed what he had never doubted: he will indeed be fit for the start of the regular season, this Wednesday in Memphis.
” I feel good. There was never any question of missing Opening Night, and still isn’t.”, did he declare. “If I was a less mobile player, I could have come back much sooner. But since I have to do a lot on defense, on mobility with my feet, it took a little longer, but I feel good.”
Expected in a “small ball” pivot position with a more defensive profile, he said he was ready to make the necessary sacrifices in attack, particularly on the 3-point shot, for the good of the team.
“Where were we last year in terms of defensive efficiency? Sixths? So I will sacrifice these 3-point positions. As long as we stay in the Top 10 defensively in the league, and we can improve our attack.”
After Larry Nance Jr, it is Cody Zeller who could be the next to leave the New Orleans infirmary. Affected in the back, he has returned to full training since Thursday and could also be available to Willie Green on Wednesday. Jose Alvarado (ankle) participated in parts of training without contact.
Larry Nance, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | LAL | 63 | 20 | 52.7 | 10.0 | 68.1 | 1.6 | 3.4 | 5.0 | 0.7 | 2.0 | 0.9 | 0.7 | 0.4 | 5.5 |
2016-17 | LAL | 63 | 23 | 52.6 | 27.8 | 73.8 | 1.9 | 4.0 | 5.9 | 1.5 | 2.4 | 1.3 | 0.9 | 0.6 | 7.1 |
2017-18 * | All Teams | 66 | 22 | 58.1 | 16.7 | 66.4 | 2.4 | 4.4 | 6.9 | 1.2 | 2.6 | 1.3 | 0.8 | 0.6 | 8.7 |
2017-18 * | LAL | 42 | 22 | 60.1 | 25.0 | 63.2 | 2.6 | 4.2 | 6.8 | 1.4 | 2.7 | 1.4 | 1.0 | 0.5 | 8.6 |
2017-18 * | KEY | 24 | 21 | 55.0 | 12.5 | 72.0 | 2.2 | 4.8 | 7.0 | 1.0 | 2.5 | 1.2 | 0.4 | 0.8 | 8.9 |
2018-19 | KEY | 67 | 27 | 52.0 | 33.7 | 71.6 | 2.5 | 5.7 | 8.2 | 3.2 | 2.9 | 1.5 | 1.5 | 0.6 | 9.4 |
2019-20 | KEY | 56 | 26 | 53.1 | 35.2 | 67.6 | 1.9 | 5.4 | 7.3 | 2.2 | 1.6 | 1.0 | 1.1 | 0.4 | 10.1 |
2020-21 | KEY | 35 | 31 | 47.1 | 36.0 | 61.2 | 1.5 | 5.2 | 6.7 | 3.1 | 2.1 | 1.7 | 1.6 | 0.5 | 9.3 |
2021-22 * | All Teams | 46 | 23 | 52.2 | 32.9 | 70.2 | 1.6 | 3.8 | 5.4 | 1.8 | 1.8 | 0.9 | 0.8 | 0.4 | 7.0 |
2021-22 * | POR | 37 | 23 | 51.5 | 30.6 | 65.3 | 1.6 | 4.1 | 5.7 | 2.0 | 1.8 | 1.0 | 0.7 | 0.4 | 6.9 |
2021-22 * | NOP | 9 | 20 | 55.1 | 50.0 | 100.0 | 1.6 | 2.8 | 4.3 | 0.9 | 1.9 | 0.6 | 1.1 | 0.8 | 7.3 |
2022-23 | NOP | 65 | 21 | 61.0 | 33.3 | 69.6 | 1.6 | 3.8 | 5.5 | 1.8 | 2.1 | 0.9 | 0.7 | 0.6 | 6.8 |
Total | 461 | 24 | 53.7 | 33.3 | 68.9 | 1.9 | 4.4 | 6.4 | 1.9 | 2.2 | 1.2 | 1.0 | 0.5 | 7.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.