The legendary artist, who passed away last June at the age of 86, Jerry West will leave a void in the NBA starting next season. In order to pay him a vibrant tribute, the Lakers have already decided that they will wear his legendary number 44 on their jerseys throughout the 2024–25 season. A number that can obviously be found on the ceiling of the Crypto.com Arena.
A prominent figure in the Major League but above all in Los Angelesthe one who was nicknamed the “Logo” would not have worn any other jersey than that of the “Purple & Gold” between 1960 and 1974. Named All-Star each year, he notably won a title (1972) with the Californian franchise, as well as a Finals MVP trophy (1969) in the role of the “magnificent loser”.
Among the best players of the 1960s and 70s, this elegant guard was logically inducted into the Hall of Fame, in addition to being included in the Top 76 best basketball players in NBA history. A source of inspiration for several legends, such as Michael Jordan and Magic Johnson, Jerry West also made the Lakers shine after his retirement, as the leader behind the dynasties of the 1980s and 2000s, the Magic Johnson – Kareem Abdul-Jabbar era and then the Kobe Bryant – Shaquille O'Neal era.
Jerry West | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1960-61 | LAL | 79 | 35 | 41.9 | 66.6 | 0.0 | 0.0 | 7.7 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 17.6 | |
1961-62 | LAL | 75 | 41 | 44.5 | 76.9 | 0.0 | 0.0 | 7.9 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 30.8 | |
1962-63 | LAL | 55 | 39 | 46.1 | 77.8 | 0.0 | 0.0 | 7.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 27.1 | |
1963-64 | LAL | 72 | 40 | 48.4 | 83.2 | 0.0 | 0.0 | 6.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 28.7 | |
1964-65 | LAL | 74 | 41 | 49.7 | 82.1 | 0.0 | 0.0 | 6.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 31.0 | |
1965-66 | LAL | 79 | 41 | 47.3 | 86.0 | 0.0 | 0.0 | 7.1 | 6.0 | 3.0 | 0.0 | 0.0 | 0.0 | 31.3 | |
1966-67 | LAL | 66 | 41 | 46.4 | 87.8 | 0.0 | 0.0 | 5.9 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 28.7 | |
1967-68 | LAL | 51 | 38 | 51.4 | 81.1 | 0.0 | 0.0 | 5.8 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 26.3 | |
1968-69 | LAL | 61 | 39 | 47.1 | 82.1 | 0.0 | 0.0 | 4.3 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 25.9 | |
1969-70 | LAL | 74 | 42 | 49.7 | 82.4 | 0.0 | 0.0 | 4.6 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 31.2 | |
1970-71 | LAL | 69 | 41 | 49.4 | 83.2 | 0.0 | 0.0 | 4.6 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 26.9 | |
1971-72 | LAL | 77 | 39 | 47.7 | 81.4 | 0.0 | 0.0 | 4.3 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 25.8 | |
1972-73 | LAL | 69 | 36 | 47.9 | 80.5 | 0.0 | 0.0 | 4.2 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 22.8 | |
1973-74 | LAL | 31 | 31 | 44.7 | 83.3 | 0.0 | 2.0 | 3.7 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 | 20.3 | |
Total | 932 | 39 | 47.4 | 81.4 | 0.0 | 2.0 | 5.8 | 6.0 | 2.0 | 2.0 | 0.0 | 0.0 | 27.0 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.