
Nice pick from the Lakers during the 2022/23 season, Jarred Vanderbilt was unfortunately unable to continue his momentum in 2023/24. This was due to a right foot injury which, from February, will prevent him from playing again for the entire campaign.
Considering himself ” frustrated ” of not having been able to be sufficiently available, the power forward obviously hopes to finally be rid of his physical problems and, in a press conference, Rob Pelinka in any case gave news of himself as the training camp.
The rise in power
” He had two operations in the off-season, one on each foot. They were very successful and he is following a recovery plan that, so far, is very promising. » unveils the president of Los Angeles. ” [Les médecins] have done a great job and we are very optimistic that he will be available when the serious stuff starts. There is about a month left and also several important milestones to go through, but we hope there will be no setbacks. So far, it is very promising and we are happy that his foot problems are behind him. Now it is just a matter of ramping up and being ready to receive the green light from the doctors. »
The regular season is set to resume in just under a month and Jarred Vanderbilt (5.2 points, 4.8 rebounds, 1.2 steals) will have to redouble his efforts to be available on opening night, against the Timberwolves.
The Lakers nevertheless want to be confident and they have every interest in being so because, if their 25-year-old player is at 100%, he will in some way be one of their main recruits of the summer, as he can have a strong influence on the team in defense and rebounding.
Jarred Vanderbilt | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2018-19 | DEN | 17 | 4 | 47.4 | 0.0 | 60.0 | 0.4 | 0.9 | 1.4 | 0.2 | 0.5 | 0.4 | 0.5 | 0.1 | 1.4 |
2019-20 * | All Teams | 11 | 4 | 62.5 | 0.0 | 100.0 | 0.3 | 0.6 | 0.8 | 0.2 | 0.6 | 0.3 | 0.6 | 0.1 | 1.1 |
2019-20 * | DEN | 9 | 5 | 71.4 | 0.0 | 0.0 | 0.3 | 0.6 | 0.9 | 0.2 | 0.7 | 0.3 | 0.8 | 0.1 | 1.1 |
2019-20 * | MIN | 2 | 3 | 0.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2020-21 | MIN | 64 | 18 | 60.6 | 20.0 | 55.9 | 1.8 | 3.9 | 5.8 | 1.2 | 1.9 | 1.0 | 0.8 | 0.7 | 5.4 |
2021-22 | MIN | 74 | 25 | 58.7 | 14.3 | 65.6 | 2.9 | 5.5 | 8.4 | 1.3 | 2.5 | 1.3 | 1.0 | 0.6 | 6.9 |
2022-23 * | All Teams | 78 | 24 | 54.8 | 32.2 | 69.1 | 2.2 | 5.3 | 7.5 | 2.4 | 2.4 | 1.1 | 1.2 | 0.3 | 7.9 |
2022-23 * | UTH | 52 | 24 | 55.6 | 33.3 | 65.7 | 2.3 | 5.5 | 7.9 | 2.7 | 2.6 | 1.0 | 1.3 | 0.3 | 8.3 |
2022-23 * | LAL | 26 | 24 | 52.9 | 30.3 | 78.4 | 1.9 | 4.8 | 6.7 | 1.6 | 2.2 | 1.2 | 1.1 | 0.2 | 7.2 |
2023-24 | LAL | 29 | 20 | 51.8 | 29.6 | 66.7 | 1.4 | 3.3 | 4.8 | 1.2 | 1.5 | 1.2 | 1.0 | 0.2 | 5.2 |
Total | 273 | 21 | 56.8 | 29.0 | 64.5 | 2.0 | 4.4 | 6.4 | 1.5 | 2.0 | 1.1 | 1.0 | 0.4 | 6.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.