For the first time since 2010, the Lakers start the season with two victories. Moreover, facing two big teams from the Western Conference, Minnesota and Phoenix.
Common to these two successes, the great performances ofAnthony Davisauthors of 36 then 35 points! Only two other players had done the same in Lakers history: Jerry West and Elgin Baylor…
“It’s very important for us that he is the central element every night”, reacted LeBron Jamesauthor of 21 points and 8 assists. “We know what he's going to do defensively, but offensively we have to find him in multiple spots on the floor throughout the game. And that’s what we’ve been doing for two matches. »
A higher level of comfort in attack
For several years LeBron James has ensured that Anthony Davis is the number 1 option in attack, and we therefore had to wait for the arrival of JJ Redick for that to become a reality.
“There is a desire to involve [Davis] as much as possible”, confirms the new team coach. “We are aware of the type of player he is and that he can create imbalances. There's a level of comfort and confidence that allows him to know that if the game starts to get out of hand, he knows the ball is going to come to him.”
For Anthony Daviswho ate Jusuf Nurkic, there is indeed a great level of comfort in knowing that it will be served in good conditions: “It's effective to give me the ball in these positions, and I try to play fair. And when my teammates play well, it opens up the field and I have opportunities. »
Anthony Davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.2 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.1 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | LAL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.3 | 2.1 | 1.6 | 21.8 |
2021-22 | LAL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.7 | 7.2 | 9.9 | 3.1 | 2.4 | 1.2 | 2.1 | 2.3 | 23.2 |
2022-23 | LAL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
2023-24 | LAL | 76 | 36 | 55.6 | 27.1 | 81.6 | 3.1 | 9.5 | 12.6 | 3.5 | 2.3 | 1.2 | 2.1 | 2.3 | 24.7 |
Total | 736 | 35 | 52.3 | 29.7 | 79.5 | 2.7 | 8.0 | 10.6 | 2.5 | 2.4 | 1.3 | 2.0 | 2.3 | 24.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.