“Most talented player ever seen in the NBA”, “ultimate joker”a feeling “crazy to no longer be his teammate”…LeBron James was full of compliments when talking about Kyrie Irvingwho is playing in the Finals (without him) this Thursday evening, against Boston.
How does the playmaker receive this flood of pretty words? “Is that the first question?” I adore “, he reacts at a press conference, questioned on this point. “Shout out to LeBron for that. He knows how to get people talking in the media. Everyone is talking about us. »
He then adds that he appreciated what the Lakers player blew on his account. “There is a lot of gratitude. I have aged and changed my life, it is obvious, and so has he. I think we have matured and appreciate what we have had the chance to achieve. »
“His leadership, mine, it fit well. He taught me a lot from him, things that I will remember for the rest of my life.”
He takes the opportunity to take a little personal stock and take responsibility for his mistakes. “Certain things got in the way of our relationship when I was a little younger. Today I am able to express what I feel, I am comfortable with it. To assert myself, affirm my convictions. I miss him, that's for sure. »
At times, does Kyrie Irving still think about the Finals played with the Cavaliers, between 2015 and 2017, and in particular about this historic title won in 2016?
“Clearly yes. I remember the times when we were led in series, where everyone demanded greatness from the other,” he replies. “There is mutual respect for what we have done. His leadership, mine, it fit well. He taught me a lot from him, things that I will remember for the rest of my life. »
Kyrie Irving | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2011-12 | KEY | 51 | 31 | 46.9 | 39.9 | 87.2 | 0.9 | 2.9 | 3.8 | 5.4 | 2.2 | 1.1 | 3.1 | 0.4 | 18.5 |
2012-13 | KEY | 59 | 35 | 45.2 | 39.1 | 85.5 | 0.6 | 3.1 | 3.7 | 5.9 | 2.5 | 1.5 | 3.2 | 0.4 | 22.5 |
2013-14 | KEY | 71 | 35 | 43.0 | 35.8 | 86.1 | 0.7 | 2.9 | 3.7 | 6.1 | 2.3 | 1.5 | 2.7 | 0.3 | 20.8 |
2014-15 | KEY | 75 | 36 | 46.8 | 41.5 | 86.3 | 0.7 | 2.4 | 3.2 | 5.2 | 2.0 | 1.5 | 2.5 | 0.3 | 21.7 |
2015-16 | KEY | 53 | 32 | 44.8 | 32.2 | 88.5 | 0.8 | 2.1 | 3.0 | 4.7 | 2.0 | 1.1 | 2.3 | 0.3 | 19.6 |
2016-17 | KEY | 72 | 35 | 47.3 | 40.1 | 90.5 | 0.7 | 2.5 | 3.2 | 5.8 | 2.2 | 1.2 | 2.5 | 0.3 | 25.2 |
2017-18 | BOS | 60 | 32 | 49.1 | 40.8 | 88.9 | 0.6 | 3.2 | 3.8 | 5.1 | 2.0 | 1.1 | 2.3 | 0.3 | 24.4 |
2018-19 | BOS | 67 | 33 | 48.7 | 40.1 | 87.3 | 1.1 | 3.9 | 5.0 | 6.9 | 2.5 | 1.5 | 2.6 | 0.5 | 23.8 |
2019-20 | BRK | 20 | 33 | 47.8 | 39.4 | 92.2 | 1.1 | 4.1 | 5.2 | 6.4 | 2.7 | 1.4 | 2.6 | 0.5 | 27.4 |
2020-21 | BRK | 54 | 35 | 50.6 | 40.2 | 92.2 | 1.0 | 3.8 | 4.8 | 6.0 | 2.6 | 1.4 | 2.4 | 0.7 | 26.9 |
2021-22 | BRK | 29 | 38 | 46.9 | 41.8 | 91.5 | 0.6 | 3.8 | 4.4 | 5.8 | 2.8 | 1.4 | 2.5 | 0.6 | 27.5 |
2022-23 * | All Teams | 60 | 37 | 49.4 | 37.9 | 90.5 | 1.0 | 4.1 | 5.1 | 5.5 | 2.8 | 1.1 | 2.1 | 0.8 | 27.1 |
2022-23 * | BRK | 40 | 37 | 48.6 | 37.4 | 88.3 | 1.0 | 4.2 | 5.1 | 5.3 | 2.7 | 1.0 | 2.3 | 0.8 | 27.1 |
2022-23 * | DAL | 20 | 38 | 51.0 | 39.2 | 94.7 | 1.1 | 4.0 | 5.0 | 6.0 | 2.8 | 1.3 | 1.9 | 0.6 | 27.0 |
2023-24 | DAL | 58 | 35 | 49.7 | 41.1 | 90.5 | 0.8 | 4.2 | 5.0 | 5.2 | 1.9 | 1.3 | 1.8 | 0.5 | 25.6 |
Total | 729 | 34 | 47.4 | 39.3 | 88.6 | 0.8 | 3.2 | 4.0 | 5.7 | 2.3 | 1.3 | 2.5 | 0.4 | 23.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.