“Erik Spoelstra wanted a change, for me to come off the bench. I hope to start on Sunday. I think I did a good job as a starter. » Kyle Lowry wasn't happy with his coach's choice after the game against Atlanta. But he was not heard since he was still a substitute against the Magic.
A logical decision as long as the Miami playmaker is in difficulty this season (except for a break of a few days in November-December), and even more so lately. He was averaging just 3.6 points, 26% shooting success and 18% 3-point shooting in the five matches before he was put on the bench…
And in a replacement role, the former Toronto player did not find a second wind: 2 points each time, at 2/13 on the shoot including 0/9 at 3-pts in total. So much so that he hasn't scored a winning shot for 128 minutes!
“As a professional, of course I am disappointed to have to adapt”, he reacted following his second match in a row on the bench. “But I haven't played well for two weeks and I understand that the coach made a decision to try to change things, to find a new rhythm. »
The Heat have been struggling to score points for a few games (98.5 average over the last six games) so, bad news for the 2019 NBA champion, Erik Spoelstra will keep this rotation.
“I will continue like this for now,” says Miami coach. “I find it an interesting direction and I will do what is necessary in the second half of the season. We are not where we would like to be. This is not a punishment against a player. Kyle was excellent as a starter and had an impact last season as a substitute. So it's not about him, it's about us trying to move up a notch on both ends of the floor, and especially offensively. »
Kyle Lowry | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2006-07 | SAME | 10 | 18 | 36.8 | 37.5 | 89.3 | 1.2 | 1.9 | 3.1 | 3.2 | 2.0 | 1.4 | 1.2 | 0.1 | 5.6 |
2007-08 | SAME | 82 | 26 | 43.2 | 25.7 | 69.8 | 0.5 | 2.6 | 3.1 | 3.6 | 2.3 | 1.1 | 1.6 | 0.3 | 9.7 |
2008-09 * | All Teams | 77 | 22 | 43.5 | 25.5 | 80.1 | 0.3 | 2.1 | 2.5 | 3.6 | 1.9 | 0.9 | 1.5 | 0.2 | 7.6 |
2008-09 * | SAME | 49 | 22 | 41.2 | 24.6 | 80.1 | 0.3 | 2.0 | 2.3 | 3.6 | 1.8 | 1.0 | 1.6 | 0.2 | 7.6 |
2008-09 * | HOU | 28 | 22 | 47.5 | 27.6 | 80.0 | 0.5 | 2.3 | 2.8 | 3.5 | 2.0 | 0.8 | 1.4 | 0.3 | 7.6 |
2009-10 | HOU | 68 | 24 | 39.7 | 27.2 | 82.7 | 1.3 | 2.3 | 3.6 | 4.5 | 2.5 | 0.9 | 1.7 | 0.1 | 9.1 |
2010-11 | HOU | 75 | 34 | 42.6 | 37.6 | 76.5 | 1.2 | 2.9 | 4.1 | 6.7 | 2.8 | 1.4 | 2.1 | 0.3 | 13.5 |
2011-12 | HOU | 47 | 32 | 40.9 | 37.4 | 86.4 | 0.8 | 3.7 | 4.5 | 6.6 | 2.8 | 1.6 | 2.8 | 0.3 | 14.3 |
2012-13 | TOR | 68 | 30 | 40.1 | 36.2 | 79.5 | 0.8 | 3.9 | 4.7 | 6.4 | 3.2 | 1.4 | 2.3 | 0.4 | 11.6 |
2013-14 | TOR | 79 | 36 | 42.3 | 38.0 | 81.3 | 1.1 | 3.6 | 4.7 | 7.4 | 3.4 | 1.5 | 2.5 | 0.2 | 17.9 |
2014-15 | TOR | 70 | 35 | 41.2 | 33.8 | 80.8 | 0.8 | 3.9 | 4.7 | 6.8 | 3.0 | 1.6 | 2.5 | 0.2 | 17.8 |
2015-16 | TOR | 77 | 37 | 42.7 | 38.8 | 81.1 | 0.7 | 4.0 | 4.7 | 6.4 | 2.7 | 2.1 | 2.9 | 0.4 | 21.2 |
2016-17 | TOR | 60 | 37 | 46.4 | 41.2 | 81.9 | 0.8 | 4.0 | 4.8 | 7.0 | 2.8 | 1.5 | 2.9 | 0.3 | 22.4 |
2017-18 | TOR | 78 | 32 | 42.7 | 39.9 | 85.4 | 0.9 | 4.7 | 5.6 | 6.9 | 2.5 | 1.1 | 2.4 | 0.2 | 16.2 |
2018-19 | TOR | 65 | 34 | 41.1 | 34.7 | 83.0 | 0.6 | 4.2 | 4.8 | 8.7 | 2.6 | 1.4 | 2.8 | 0.5 | 14.3 |
2019-20 | TOR | 58 | 36 | 41.6 | 35.2 | 85.7 | 0.6 | 4.5 | 5.0 | 7.5 | 3.3 | 1.4 | 3.1 | 0.5 | 19.4 |
2020-21 | TOR | 46 | 35 | 43.6 | 39.6 | 87.5 | 0.8 | 4.6 | 5.4 | 7.4 | 3.1 | 1.0 | 2.7 | 0.3 | 17.2 |
2021-22 | MIA | 63 | 34 | 44.0 | 37.7 | 85.1 | 0.5 | 4.0 | 4.5 | 7.5 | 2.8 | 1.1 | 2.7 | 0.3 | 13.4 |
2022-23 | MIA | 55 | 31 | 40.4 | 34.5 | 85.9 | 0.8 | 3.3 | 4.1 | 5.1 | 2.6 | 1.0 | 1.9 | 0.4 | 11.2 |
2023-24 | MIA | 36 | 28 | 43.8 | 40.0 | 83.3 | 0.7 | 2.9 | 3.5 | 4.0 | 2.6 | 1.0 | 1.5 | 0.4 | 8.4 |
Total | 1114 | 32 | 42.4 | 36.8 | 81.5 | 0.8 | 3.6 | 4.3 | 6.2 | 2.7 | 1.3 | 2.3 | 0.3 | 14.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.