After two World Cup matches, the one who called himself Kyle Anderson has already been sent back to his studies! The one who called himself Li Kaier has already had to take stock of his two performances, one at zero points for his entry into the running against Serbia (0/9 in shooting), then a much better exit at 22 points, 5 rebounds , 3 assists, 2 steals, however insufficient to compete with South Sudan, winner 89-69.
“Clearly, I suffered in the first game. But I hung on, I did some video to see where I could be effective. And I tried to play better against South Sudan.” did he declare after yesterday’s meeting ended China’s qualifying hopes.
FIBA basketball, a new language, a new country…
Naturalized at the last minute, discovering FIBA basketball, the language barrier, the player also confronted the quality of the level of play deployed by the opposing collectives. That was probably a lot for him to succeed in his mission to embody the savior who would qualify China for the next round. For him, adapting to international basketball has been the most complicated adjustment.
“The physical size, the spacing, and the whistles that you can get in the NBA, you don’t get them here in FIBA. It’s a different sport. The pitch is much smaller, there isn’t a lot of space, so it’s a different sport.”he admitted. “You also play against teams that have been together since they were 16 or younger. NBA players are swimming in dangerous waters in this context. It’s not our style of play, but I have to find a way to be efficient and try to get the win”.
While there is still a group match to be played this Wednesday against Puerto Rico, Kyle Anderson assures that his team will not let go.
“It’s an incredible experience, for coaches, players, staff and fans. Their support is incredible. Of course, it’s hard after two defeats but I still appreciate everything that goes with it, all the people who support us. We try to give our all for them.” he concluded.
Kyle Anderson | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2014-15 | SAN | 33 | 11 | 34.8 | 27.3 | 64.3 | 0.2 | 2.0 | 2.2 | 0.9 | 0.9 | 0.5 | 0.3 | 0.2 | 2.2 |
2015-16 | SAN | 78 | 16 | 46.8 | 32.4 | 74.7 | 0.3 | 2.8 | 3.1 | 1.6 | 1.2 | 0.8 | 0.8 | 0.4 | 4.5 |
2016-17 | SAN | 72 | 14 | 44.5 | 37.5 | 78.9 | 0.5 | 2.4 | 2.9 | 1.3 | 0.9 | 0.7 | 0.5 | 0.4 | 3.4 |
2017-18 | SAN | 74 | 27 | 52.7 | 33.3 | 71.2 | 1.1 | 4.2 | 5.4 | 2.7 | 1.5 | 1.6 | 1.3 | 0.8 | 7.9 |
2018-19 | SAME | 43 | 30 | 54.3 | 26.5 | 57.8 | 1.1 | 4.7 | 5.8 | 3.0 | 2.6 | 1.3 | 1.4 | 0.9 | 8.1 |
2019-20 | SAME | 67 | 20 | 47.4 | 28.2 | 66.7 | 0.9 | 3.4 | 4.3 | 2.4 | 1.7 | 0.8 | 1.0 | 0.6 | 5.8 |
2020-21 | SAME | 69 | 27 | 46.8 | 36.0 | 78.3 | 0.8 | 5.0 | 5.7 | 3.6 | 1.7 | 1.2 | 1.3 | 0.8 | 12.4 |
2021-22 | SAME | 69 | 22 | 44.6 | 33.0 | 63.8 | 1.0 | 4.3 | 5.3 | 2.7 | 1.6 | 1.1 | 1.0 | 0.7 | 7.6 |
2022-23 | MIN | 69 | 28 | 50.9 | 41.0 | 73.5 | 1.0 | 4.4 | 5.3 | 4.9 | 2.1 | 1.1 | 1.5 | 0.9 | 9.4 |
Total | 574 | 22 | 48.1 | 34.5 | 71.5 | 0.8 | 3.7 | 4.5 | 2.6 | 1.6 | 1.0 | 1.0 | 0.6 | 7.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.