Kyle Anderson first had a false joy Thursday evening, at the start of the fourth quarter when he scored a first distant basket, ultimately counting at two points. But a few moments later, on a new pass from Mike Conleythe Wolves winger found himself open and was able to score his first 3-point basket of the evening, on his only attempt of the match.
An important shot which contributed to Minnesota's 118-110 victory against the Mavs and a great relief for the player who had not scored a single 3-pointer since November 8!
“I just try to get my shots in when they leave me open, and it made me feel good to see him come in tonight”, he declared after the meeting.
An area of progress for Minnesota
While he had a 41% success rate in the exercise last season, this season he trails an ugly 3/23, or only 13% skill! For Chris Finch, the outside address of Kyle Anderson, placed at position 3 this season, is one of the adjustment variables on which the Wolves can progress.
“We tell Kyle all the time: 'You didn't come here to shoot 3-pointers.' But we want him to maintain confidence in his shot. So that’s also part of the puzzle that we have to solve.”underlined his coach.
The former San Antonio and Memphis player does indeed have other qualities to showcase, such as his defense or his vision of the game. But he also knows that the 3-point shot is an integral part of modern basketball, and that he must represent a threat in order to be able to maintain a certain offensive balance.
After restarting the machine against the Mavs, he is ready to continue this evening against the Lakers.
“I think Finchy makes me play to be a creator, defend hard and make the right choices. But to stay on the field, you have to be able to make your shots open”he added. “I’m happy to see that the work paid off against Dallas. The Lakers are going to come Saturday and let me shoot in the corner, so I have to put them on. I have to get to a point where it’s proven. That I am ready to put them on (…). I told Mike Conley and Anthony Edwards, 'Believe me, I've worked so hard, I'm ready to put them on.'
Kyle Anderson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2014-15 | SAN | 33 | 11 | 34.8 | 27.3 | 64.3 | 0.2 | 2.0 | 2.2 | 0.9 | 0.9 | 0.5 | 0.3 | 0.2 | 2.2 |
2015-16 | SAN | 78 | 16 | 46.8 | 32.4 | 74.7 | 0.3 | 2.8 | 3.1 | 1.6 | 1.2 | 0.8 | 0.8 | 0.4 | 4.5 |
2016-17 | SAN | 72 | 14 | 44.5 | 37.5 | 78.9 | 0.5 | 2.4 | 2.9 | 1.3 | 0.9 | 0.7 | 0.5 | 0.4 | 3.4 |
2017-18 | SAN | 74 | 27 | 52.7 | 33.3 | 71.2 | 1.1 | 4.2 | 5.4 | 2.7 | 1.5 | 1.6 | 1.3 | 0.8 | 7.9 |
2018-19 | SAME | 43 | 30 | 54.3 | 26.5 | 57.8 | 1.1 | 4.7 | 5.8 | 3.0 | 2.6 | 1.3 | 1.4 | 0.9 | 8.1 |
2019-20 | SAME | 67 | 20 | 47.4 | 28.2 | 66.7 | 0.9 | 3.4 | 4.3 | 2.4 | 1.7 | 0.8 | 1.0 | 0.6 | 5.8 |
2020-21 | SAME | 69 | 27 | 46.8 | 36.0 | 78.3 | 0.8 | 5.0 | 5.7 | 3.6 | 1.7 | 1.2 | 1.3 | 0.8 | 12.4 |
2021-22 | SAME | 69 | 22 | 44.6 | 33.0 | 63.8 | 1.0 | 4.3 | 5.3 | 2.7 | 1.6 | 1.1 | 1.0 | 0.7 | 7.6 |
2022-23 | MIN | 69 | 28 | 50.9 | 41.0 | 73.5 | 1.0 | 4.4 | 5.3 | 4.9 | 2.1 | 1.1 | 1.5 | 0.9 | 9.4 |
2023-24 | MIN | 30 | 23 | 45.8 | 13.0 | 71.0 | 0.7 | 2.9 | 3.7 | 3.9 | 1.5 | 0.7 | 1.6 | 0.8 | 7.0 |
Total | 604 | 22 | 48.0 | 33.9 | 71.5 | 0.8 | 3.7 | 4.5 | 2.7 | 1.6 | 1.0 | 1.1 | 0.6 | 7.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.