The rumor coming from Germany was proven, and the denial of the Latvian Federation was therefore bogus… Latvia records a weight loss with the announcement of the withdrawal of Kristaps Porzingis for the World Cup. Touched on the foot, the new interior of the Celtics posted a message on Twitter to formalize the decision.
“After several weeks of recovery and a new MRI examination, plantar fasciitis still prevents me from being in the field in full preparation. This joint decision was made by both the medical staff and the national team staff, as well as the Celtics, with advice to continue the recovery process. Such a decision is not easy to make, but I promise that I will be there and support the team to the fullest.” did he write.
Bad news for Latvia and the competition in general since the World Cup is already deprived of Giannis Antetokounmpo and Nikola Jokic. For France and Canada, opponents of Latvia in Group H, this is important information, and the Blues will challenge the Latvians on August 27 for their second match of the first phase.
Kristaps Porzingis | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2015-16 | NYK | 72 | 28 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.9 | 0.7 | 1.7 | 1.9 | 14.3 |
2016-17 | NYK | 66 | 33 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
2017-18 | NYK | 48 | 32 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
2019-20 | DAL | 57 | 32 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.3 | 0.7 | 1.6 | 2.0 | 20.4 |
2020-21 | DAL | 43 | 31 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.4 | 20.1 |
2021-22 * | All Teams | 51 | 29 | 45.9 | 31.0 | 86.7 | 2.0 | 6.1 | 8.1 | 2.3 | 2.7 | 0.7 | 1.6 | 1.7 | 20.2 |
2021-22 * | DAL | 34 | 30 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
2021-22 * | WAS | 17 | 28 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.7 | 1.5 | 22.1 |
2022-23 | WAS | 65 | 33 | 49.8 | 38.5 | 85.1 | 1.8 | 6.7 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
Total | 402 | 31 | 45.3 | 35.9 | 82.7 | 1.8 | 6.2 | 8.0 | 1.8 | 3.0 | 0.7 | 1.7 | 1.8 | 19.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.