Joe Mazzulla had already given good news of Kristaps Porzingis this weekend, indicating that the Latvian interior, victim of a tear in the medial retinaculum of the left leg and operated on in June, had returned to training on very specific exercises, while we saw him regularly at the warming up in recent weeks.
On Monday, the Massachusetts franchise reported that KP had reached “a new phase” of his rehabilitation, and that this should now be validated by a return to training without restriction. Kristaps Porzingis was sent to the Maine Celtics to slowly get back into the swing of things, accompanied by Xavier Tillman to act as a “sparring partner” in the racket.
The former Memphis interior should also take the opportunity to regain sensations even though he has played very little since the beginning of November. At the end of yesterday's training, Kristaps Porzingis and Xavier Tillman were to return to the first team and KP is supposed to complete his ramp-up and thus obtain the green light from the medical staff to return to the group. First hoped for in mid-December, his return could therefore be brought forward by a week or two.
An imminent return?
This weekend, Jrue Holiday praised the importance of the presence of Kristaps Porzingis for the Celtics, both on defense and offense. While Boston struggled to get rid of the Raptors on Saturday, Jaylen Brown also gave his feelings on the imminent return of the Latvian, whom he sees more and more involved on the bench.
“He was in coaching mode, telling different guys what he was seeing on the field. That's a good sign. It’s a sign that he’s getting closer, that he’s getting ready. But his spirit is with us, and we look forward to welcoming him back.”he said after his team's big victory against the Nets on Wednesday.
The Celtics host the Cavs this evening for the clash at the top of the Eastern Conference, between the defending champion and the best record in the league. The two teams will meet again in ten days, in Cleveland this time, and Kristaps Porzingis could therefore potentially be there on this occasion.
Kristaps Porzingis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | NYK | 72 | 28 | 42.1 | 33.3 | 83.8 | 1.8 | 5.5 | 7.3 | 1.3 | 2.9 | 0.7 | 1.7 | 1.9 | 14.3 |
2016-17 | NYK | 66 | 33 | 45.0 | 35.7 | 78.6 | 1.7 | 5.5 | 7.2 | 1.5 | 3.7 | 0.7 | 1.8 | 2.0 | 18.1 |
2017-18 | NYK | 48 | 32 | 43.9 | 39.5 | 79.3 | 1.3 | 5.3 | 6.6 | 1.2 | 2.9 | 0.8 | 1.9 | 2.4 | 22.7 |
2019-20 | DAL | 57 | 32 | 42.7 | 35.2 | 79.9 | 1.8 | 7.7 | 9.5 | 1.8 | 3.3 | 0.7 | 1.6 | 2.0 | 20.4 |
2020-21 | DAL | 43 | 31 | 47.6 | 37.6 | 85.5 | 1.9 | 7.0 | 8.9 | 1.6 | 2.7 | 0.5 | 1.2 | 1.4 | 20.1 |
2021-22 * | All Teams | 51 | 29 | 45.9 | 31.0 | 86.7 | 2.0 | 6.1 | 8.1 | 2.3 | 2.7 | 0.7 | 1.6 | 1.7 | 20.2 |
2021-22 * | DAL | 34 | 30 | 45.1 | 28.3 | 86.5 | 1.9 | 5.8 | 7.7 | 2.0 | 2.6 | 0.7 | 1.6 | 1.7 | 19.2 |
2021-22 * | W.A.S. | 17 | 28 | 47.5 | 36.7 | 87.1 | 2.2 | 6.6 | 8.8 | 2.9 | 2.9 | 0.7 | 1.7 | 1.5 | 22.1 |
2022-23 | W.A.S. | 65 | 33 | 49.8 | 38.5 | 85.1 | 1.8 | 6.7 | 8.4 | 2.7 | 3.0 | 0.9 | 2.1 | 1.5 | 23.2 |
2023-24 | BOS | 57 | 30 | 51.6 | 37.5 | 85.8 | 1.7 | 5.5 | 7.2 | 2.0 | 2.7 | 0.7 | 1.6 | 2.0 | 20.1 |
Total | 459 | 31 | 45.9 | 36.1 | 83.1 | 1.7 | 6.1 | 7.9 | 1.8 | 3.0 | 0.7 | 1.7 | 1.8 | 19.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.