As envisaged, Khris Middleton has returned to the Bucks. And as envisaged, the lieutenant of Giannis Antetokounmpo lost some money over the next season to sign a longer contract.
While he had thus given up on a “player option” at 40 million dollars, he thus re-enlisted in Milwaukee for 102 million dollars over three seasons. Enough to link him to the Wisconsin franchise until 2026 and that’s good since it’s also that year that the “Greek Freak” contract ends.
Three-time All-Star Khris Middleton has agreed on a new three-year, $102 million deal to stay with the Milwaukee Bucks, his agents Mike Lindeman and Jeff Schwartz of @excelbasketball like ESPN. Middleton keeps franchise a championship contender with his return. Player option. pic.twitter.com/o2E7vXXQj8
— Adrian Wojnarowski (@wojespn) June 30, 2023
Khris Middleton | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | TED | 27 | 18 | 44.0 | 31.1 | 84.4 | 0.2 | 1.7 | 1.9 | 1.0 | 2.0 | 0.6 | 0.4 | 0.2 | 6.1 |
2013-14 | MIL | 82 | 30 | 44.0 | 41.4 | 86.1 | 0.7 | 3.1 | 3.8 | 2.1 | 3.0 | 1.0 | 1.5 | 0.2 | 12.1 |
2014-15 | MIL | 79 | 30 | 46.7 | 40.7 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 2.3 | 1.5 | 1.4 | 0.1 | 13.4 |
2015-16 | MIL | 79 | 36 | 44.4 | 39.6 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 2.6 | 1.7 | 2.3 | 0.2 | 18.2 |
2016-17 | MIL | 29 | 31 | 45.0 | 43.3 | 88.0 | 0.4 | 3.9 | 4.2 | 3.4 | 2.7 | 1.4 | 2.2 | 0.2 | 14.7 |
2017-18 | MIL | 82 | 36 | 46.6 | 35.9 | 88.4 | 0.6 | 4.7 | 5.2 | 4.0 | 3.3 | 1.5 | 2.3 | 0.3 | 20.2 |
2018-19 | MIL | 77 | 31 | 44.1 | 37.8 | 83.7 | 0.7 | 5.3 | 6.0 | 4.3 | 2.2 | 1.0 | 2.3 | 0.1 | 18.3 |
2019-20 | MIL | 62 | 30 | 49.7 | 41.5 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 2.3 | 0.9 | 2.2 | 0.1 | 20.9 |
2020-21 | MIL | 68 | 33 | 47.6 | 41.4 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 2.4 | 1.1 | 2.6 | 0.1 | 20.4 |
2021-22 | MIL | 66 | 32 | 44.3 | 37.3 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.4 | 1.2 | 2.9 | 0.3 | 20.1 |
2022-23 | MIL | 33 | 24 | 43.6 | 31.5 | 90.2 | 0.9 | 3.4 | 4.2 | 4.9 | 2.1 | 0.7 | 2.2 | 0.2 | 15.1 |
Total | 684 | 31 | 45.7 | 38.8 | 88.2 | 0.6 | 4.2 | 4.8 | 3.8 | 2.5 | 1.2 | 2.1 | 0.2 | 17.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.