Ten years ago, the Bucks experienced the offseason that would transform their history. On the night of the Draft, in June 2013, they selected Giannis Antetokounmpo in 15th position. Then, a month later, they traded Brandon Jennings to Detroit to get Brandon Knight and Khris Middleton.
Without knowing it yet, he had just created the duo of All-Stars who would lead Milwaukee to the title in 2021. Ten years after their joint arrival in Wisconsin, the Bucks guard/winger takes a calm look at the hierarchy which was established between the Greek and him.
“ There was never any difficulty between us as to who was number 1 or 2 », blurted out the three-time All-Star, on the JJ Redick podcast, himself traded by the Bucks during this same offseason to the Clippers. “ At first, we fought against each other every day in training because we were just trying to gain minutes. “, describes Khris Middleton.
Then aged 22 and in his second NBA season, he took a little time to establish himself as a starter, in a team then statistically dominated by Brandon Knight. Ditto for the rookie from Greece, who only averaged 7 points for his debut in the Big League.
“When you realize you want to win, you have to sacrifice something”
At least the two men knew that the intensity of these first training sessions would push them to the top.
“ As we got older, the respect that formed and grew between us during those hard workouts allowed us to realize that none of that mattered. We have fought our battles, now our job is to win. So, it doesn’t matter who is No. 1, No. 2, No. 3, No. 4, No. 5… As long as we win, everything is settled. », develops the rear/winger, to whom the role of lieutenant suits very well.
During the playoffs two years ago, Kendrick Perkins had also considered that he was the “Batman” of the team, and Giannis the “Robin”, because of his ability to land big shots in hot moments. Khris Middleton had just signed one of his best games in the final stages (38 points, 10 rebounds, 5 assists and 5 steals) to save the Bucks from elimination during Game 6 against the Nets.
“ Everyone wants to be #1 but sometimes that’s not a problem. I have no problem with that, I will have my nights and he has no problem with that and I know a lot of matches will be his. As long as we win, that’s fine with me. When you realize you want to win, you have to sacrifice something. We all have this state of mind. We have to sacrifice something in our game, in ourselves, to be a winning team. »
Khris Middleton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DET | 27 | 18 | 44.0 | 31.1 | 84.4 | 0.2 | 1.7 | 1.9 | 1.0 | 2.0 | 0.6 | 0.4 | 0.2 | 6.1 |
2013-14 | MIL | 82 | 30 | 44.0 | 41.4 | 86.1 | 0.7 | 3.1 | 3.8 | 2.1 | 3.0 | 1.0 | 1.5 | 0.2 | 12.1 |
2014-15 | MIL | 79 | 30 | 46.7 | 40.7 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 2.3 | 1.5 | 1.4 | 0.1 | 13.4 |
2015-16 | MIL | 79 | 36 | 44.4 | 39.6 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 2.6 | 1.7 | 2.3 | 0.2 | 18.2 |
2016-17 | MIL | 29 | 31 | 45.0 | 43.3 | 88.0 | 0.4 | 3.9 | 4.2 | 3.4 | 2.7 | 1.4 | 2.2 | 0.2 | 14.7 |
2017-18 | MIL | 82 | 36 | 46.6 | 35.9 | 88.4 | 0.6 | 4.7 | 5.2 | 4.0 | 3.3 | 1.5 | 2.3 | 0.3 | 20.2 |
2018-19 | MIL | 77 | 31 | 44.1 | 37.8 | 83.7 | 0.7 | 5.3 | 6.0 | 4.3 | 2.2 | 1.0 | 2.3 | 0.1 | 18.3 |
2019-20 | MIL | 62 | 30 | 49.7 | 41.5 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 2.3 | 0.9 | 2.2 | 0.1 | 20.9 |
2020-21 | MIL | 68 | 33 | 47.6 | 41.4 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 2.4 | 1.1 | 2.6 | 0.1 | 20.4 |
2021-22 | MIL | 66 | 32 | 44.3 | 37.3 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.4 | 1.2 | 2.9 | 0.3 | 20.1 |
2022-23 | MIL | 33 | 24 | 43.6 | 31.5 | 90.2 | 0.9 | 3.4 | 4.2 | 4.9 | 2.1 | 0.7 | 2.2 | 0.2 | 15.1 |
Total | 684 | 31 | 45.7 | 38.8 | 88.2 | 0.6 | 4.2 | 4.8 | 3.8 | 2.5 | 1.2 | 2.1 | 0.2 | 17.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.