Khris Middleton turned the page… and came full circle yesterday with his return to the field. On February 6, the Bucks winger suffered a serious ankle sprain against the Suns, keeping him away from the field for almost six weeks. Still facing Phoenix, he returned to the Fiserv Forum last night to face on the occasion of his return to the game, and the result was quite different.
In addition to the 140-129 victory acquired in the absence of Giannis Antetokounmpo, Khris Middleton played fair with 22 points at 8/15 shooting, 7 assists and 3 rebounds in 25 minutes. This is what we call a successful “comeback”. “For a guy who missed so many games, the fact that he was so fit for his return was impressive.”recognized Doc Rivers, who continues to discover his player, that he had only been able to lead three small games before his injury.
For the main person concerned, this is unfortunately a situation that he now knows well. Slowed down by several injuries last year, the winger knows the importance of the stakes.
“I've been doing this for a while now. I know how to slow myself down, not try to go too fast or rush. I know how to come into play, play at my own pace and make it evolve gradually. A lot of the work done in rehabilitation was to make sure I had my breath back and that my physical condition was as good as possible.”he declared.
The hardest part begins?
Author of 31 points and 16 assists, Damian Lillard also appreciated the welcome contribution of the winger to help him overcome the Suns. His performance also reassured the rest of the group for the future, hoping that Giannis Antetokounmpo's hamstring pain will eventually disappear and that Doc Rivers' group can fully evolve before serious things begin. in a month.
“He looked in great shape to me,” noted Damian Lillard. “He really took his time to make sure he was healthy. At our ages, since the time we have been in this league and with the number of kilometers we have on the clock, we know our bodies and the date when we should return. He made a great decision to really wait until he felt well again.”
The hardest part now begins for Khris Middleton with the repetition of efforts, and the playoffs approaching, while the Bucks will take part in a “back-to-back” for which he should be spared. If all goes well, he will then regain playing time commensurate with his status, without minute restrictions.
Khris Middleton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DET | 27 | 18 | 44.0 | 31.1 | 84.4 | 0.2 | 1.7 | 1.9 | 1.0 | 2.0 | 0.6 | 0.4 | 0.2 | 6.1 |
2013-14 | MIL | 82 | 30 | 44.0 | 41.4 | 86.1 | 0.7 | 3.1 | 3.8 | 2.1 | 3.0 | 1.0 | 1.5 | 0.2 | 12.1 |
2014-15 | MIL | 79 | 30 | 46.7 | 40.7 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 2.3 | 1.5 | 1.4 | 0.1 | 13.4 |
2015-16 | MIL | 79 | 36 | 44.4 | 39.6 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 2.6 | 1.7 | 2.3 | 0.2 | 18.2 |
2016-17 | MIL | 29 | 31 | 45.0 | 43.3 | 88.0 | 0.4 | 3.9 | 4.2 | 3.4 | 2.7 | 1.4 | 2.2 | 0.2 | 14.7 |
2017-18 | MIL | 82 | 36 | 46.6 | 35.9 | 88.4 | 0.6 | 4.7 | 5.2 | 4.0 | 3.3 | 1.5 | 2.3 | 0.3 | 20.2 |
2018-19 | MIL | 77 | 31 | 44.1 | 37.8 | 83.7 | 0.7 | 5.3 | 6.0 | 4.3 | 2.2 | 1.0 | 2.3 | 0.1 | 18.3 |
2019-20 | MIL | 62 | 30 | 49.7 | 41.5 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 2.3 | 0.9 | 2.2 | 0.1 | 20.9 |
2020-21 | MIL | 68 | 33 | 47.6 | 41.4 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 2.4 | 1.1 | 2.6 | 0.1 | 20.4 |
2021-22 | MIL | 66 | 32 | 44.3 | 37.3 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.4 | 1.2 | 2.9 | 0.3 | 20.1 |
2022-23 | MIL | 33 | 24 | 43.6 | 31.5 | 90.2 | 0.9 | 3.4 | 4.2 | 4.9 | 2.1 | 0.7 | 2.2 | 0.2 | 15.1 |
2023-24 | MIL | 43 | 26 | 48.7 | 37.8 | 83.2 | 0.6 | 3.7 | 4.3 | 5.0 | 2.4 | 0.9 | 2.1 | 0.3 | 14.8 |
Total | 727 | 31 | 45.9 | 38.8 | 88.0 | 0.6 | 4.2 | 4.8 | 3.9 | 2.5 | 1.2 | 2.1 | 0.2 | 16.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.