Good news to come for Buckswith a view to the final sprint of the regular season? According to ESPNit would indeed seem that Khris Middleton is about to return to action this week, after missing the last three due to his sprained left ankle, which is healing well.
Which generally joins the words of Doc Riverson the sidelines of the victory of Milwaukee in Philadelphia: “ He is getting closer to a return. I don't know if I can say close enough for one to think [à un retour] from the next match, but he gets very close. He feels much better » indicated the new coach of the franchise, concerning his 32-year-old winger.
With three meetings scheduled for the week (twice Charlotte, once Chicago), the Bucks are crossing their fingers to be quickly complete by finding their triple All-Star, less productive than in the past this season (14.8 points, 5.0 assists , 4.3 rebounds) but still determining in their success with his versatility in attack.
Khris Middleton | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | DET | 27 | 18 | 44.0 | 31.1 | 84.4 | 0.2 | 1.7 | 1.9 | 1.0 | 2.0 | 0.6 | 0.4 | 0.2 | 6.1 |
2013-14 | MIL | 82 | 30 | 44.0 | 41.4 | 86.1 | 0.7 | 3.1 | 3.8 | 2.1 | 3.0 | 1.0 | 1.5 | 0.2 | 12.1 |
2014-15 | MIL | 79 | 30 | 46.7 | 40.7 | 85.9 | 0.6 | 3.8 | 4.4 | 2.3 | 2.3 | 1.5 | 1.4 | 0.1 | 13.4 |
2015-16 | MIL | 79 | 36 | 44.4 | 39.6 | 88.8 | 0.6 | 3.3 | 3.8 | 4.2 | 2.6 | 1.7 | 2.3 | 0.2 | 18.2 |
2016-17 | MIL | 29 | 31 | 45.0 | 43.3 | 88.0 | 0.4 | 3.9 | 4.2 | 3.4 | 2.7 | 1.4 | 2.2 | 0.2 | 14.7 |
2017-18 | MIL | 82 | 36 | 46.6 | 35.9 | 88.4 | 0.6 | 4.7 | 5.2 | 4.0 | 3.3 | 1.5 | 2.3 | 0.3 | 20.2 |
2018-19 | MIL | 77 | 31 | 44.1 | 37.8 | 83.7 | 0.7 | 5.3 | 6.0 | 4.3 | 2.2 | 1.0 | 2.3 | 0.1 | 18.3 |
2019-20 | MIL | 62 | 30 | 49.7 | 41.5 | 91.6 | 0.7 | 5.5 | 6.2 | 4.3 | 2.3 | 0.9 | 2.2 | 0.1 | 20.9 |
2020-21 | MIL | 68 | 33 | 47.6 | 41.4 | 89.8 | 0.8 | 5.2 | 6.0 | 5.4 | 2.4 | 1.1 | 2.6 | 0.1 | 20.4 |
2021-22 | MIL | 66 | 32 | 44.3 | 37.3 | 89.0 | 0.6 | 4.8 | 5.4 | 5.4 | 2.4 | 1.2 | 2.9 | 0.3 | 20.1 |
2022-23 | MIL | 33 | 24 | 43.6 | 31.5 | 90.2 | 0.9 | 3.4 | 4.2 | 4.9 | 2.1 | 0.7 | 2.2 | 0.2 | 15.1 |
2023-24 | MIL | 43 | 26 | 48.7 | 37.8 | 83.2 | 0.6 | 3.7 | 4.3 | 5.0 | 2.4 | 0.9 | 2.1 | 0.3 | 14.8 |
Total | 727 | 31 | 45.9 | 38.8 | 88.0 | 0.6 | 4.2 | 4.8 | 3.9 | 2.5 | 1.2 | 2.1 | 0.2 | 16.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.