Kevin Love will he miss the playoffs while the Cavaliers, with whom he started the season, are they qualified? It’s possible since the Heat missed their play-in against the Hawks and will have a second chance against the Bulls this Friday night.
The interior has, as we know, left Cleveland during the season, negotiating its exit, after being excluded from the rotation over the months. A landmark start for the 2016 champion in Ohio. “Professionally, it was the hardest thing I have ever done”recognizes Kevin Love for The Ringer.
The 34-year-old veteran then bounced back to Miami, in a team where his shooting and his experience are appreciated.
“I understood that I could come here and play straight away, whether as a starter or a substitute. I didn’t come to take 15 shots or ask for more. I just wanted to make an impact and sometimes that doesn’t show in the stats. I am at this stage of my career. »
With the ambitions that go with it, of course. “I wanted to be part of this team that was going to make the playoffs and which, I hope, was going to have a good run there. Happiness is in the pursuit of the title. »
How much longer will Kevin Love, who is currently playing his 15th season, find happiness in the NBA?
“I don’t know if I will reach 20 seasons, but I still have this goal in mind. I would like to play as long as possible as long as the physical holds. I feel really good physically right now. »
Kevin Love | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2008-09 | MIN | 81 | 25 | 45.9 | 10.5 | 78.9 | 3.4 | 5.7 | 9.1 | 1.0 | 2.5 | 0.4 | 1.5 | 0.6 | 11.1 |
2009-10 | MIN | 60 | 29 | 45.0 | 33.0 | 81.5 | 3.8 | 7.2 | 11.0 | 2.3 | 2.3 | 0.7 | 2.0 | 0.4 | 14.0 |
2010-11 | MIN | 73 | 36 | 47.0 | 41.7 | 85.0 | 4.5 | 10.7 | 15.2 | 2.5 | 2.0 | 0.6 | 2.1 | 0.4 | 20.2 |
2011-12 | MIN | 55 | 39 | 44.8 | 37.2 | 82.4 | 4.1 | 9.2 | 13.4 | 2.0 | 2.8 | 0.9 | 2.3 | 0.5 | 26.0 |
2012-13 | MIN | 18 | 34 | 35.2 | 21.7 | 70.4 | 3.6 | 10.4 | 14.0 | 2.3 | 1.9 | 0.7 | 2.2 | 0.5 | 18.3 |
2013-14 | MIN | 77 | 36 | 45.7 | 37.6 | 82.1 | 2.9 | 9.6 | 12.5 | 4.4 | 1.8 | 0.8 | 2.6 | 0.5 | 26.1 |
2014-15 | KEY | 75 | 34 | 43.4 | 36.7 | 80.4 | 1.9 | 7.9 | 9.8 | 2.2 | 1.9 | 0.7 | 1.6 | 0.5 | 16.4 |
2015-16 | KEY | 77 | 32 | 41.9 | 36.0 | 82.2 | 1.9 | 8.0 | 9.9 | 2.4 | 2.1 | 0.8 | 1.8 | 0.5 | 16.0 |
2016-17 | KEY | 60 | 31 | 42.7 | 37.3 | 87.1 | 2.5 | 8.6 | 11.1 | 1.9 | 2.1 | 0.9 | 2.0 | 0.4 | 19.0 |
2017-18 | KEY | 59 | 28 | 45.8 | 41.5 | 88.0 | 1.7 | 7.5 | 9.3 | 1.8 | 2.0 | 0.7 | 1.5 | 0.4 | 17.6 |
2018-19 | KEY | 22 | 27 | 38.5 | 36.1 | 90.4 | 1.5 | 9.4 | 10.9 | 2.2 | 2.5 | 0.3 | 1.9 | 0.2 | 17.0 |
2019-20 | KEY | 56 | 32 | 45.0 | 37.4 | 85.4 | 1.0 | 8.8 | 9.8 | 3.2 | 1.6 | 0.6 | 2.5 | 0.3 | 17.6 |
2020-21 | KEY | 25 | 25 | 40.9 | 36.5 | 82.4 | 0.7 | 6.8 | 7.4 | 2.5 | 1.0 | 0.6 | 1.5 | 0.1 | 12.2 |
2021-22 | KEY | 74 | 23 | 43.0 | 39.2 | 83.8 | 1.2 | 6.1 | 7.2 | 2.2 | 1.4 | 0.4 | 1.3 | 0.2 | 13.6 |
2022-23 * | All Teams | 62 | 20 | 38.9 | 33.4 | 87.9 | 1.0 | 5.5 | 6.4 | 1.9 | 1.6 | 0.3 | 1.1 | 0.2 | 8.2 |
2022-23 * | KEY | 41 | 20 | 38.9 | 35.4 | 88.9 | 1.0 | 5.8 | 6.8 | 1.9 | 1.6 | 0.2 | 1.2 | 0.2 | 8.5 |
2022-23 * | MIA | 21 | 20 | 38.8 | 29.7 | 85.7 | 0.8 | 4.9 | 5.7 | 1.9 | 1.5 | 0.4 | 1.1 | 0.2 | 7.7 |
Total | 874 | 30 | 43.9 | 37.0 | 83.0 | 2.4 | 7.9 | 10.4 | 2.3 | 2.0 | 0.6 | 1.9 | 0.4 | 17.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.