Basketball News

Kevin Durant wants James Harden to stay in Brooklyn | NBA

Will things change for the Nets by the trade deadline? The club initially tried to quell the rumors but recent defeats have reignited the subject, with James Harden’s frustration as the backdrop.

Plagued by various physical problems, “The Beard” no longer has the iNFLuence of his years in Houston and, without Kevin Durant, he has a hard time finding automatisms with Kyrie Irving present intermittently, and the rest of the team. roster, where he lacks a reliable partner on the pick-and-roll, aside from an oft-injured Nic Claxton.

Under these conditions, The Athletic recently explained that Brooklyn was therefore ready to consider an exchange with Ben Simmons by the “trade deadline”, perhaps with a complementary player like Seth Curry or Matisse Thybulle. On the side of the Sixers, however, we would not want to let go of Tyrese Maxey.

According to ESPN’s Adrian Wojnarowski, Kevin Durant would like to end the season with James Harden and even if he does not intend to interfere in the decisions made by GM Sean Marks and owner Joe Tsai, his voice counts.

On the other hand, the winger hopes that on his return, which should come just after the All-Star Game, “everyone in Brooklyn will be as focused on the quest for the title as he is”. No doubt KD prefers to draw conclusions on this “Big Three” next summer, when James Harden and Kyrie Irving can be “free agents.”

https://www.youtube.com/watch?v=ZT-gedReNNY

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Kevin Durant 36 36.5 52.0 37.2 89.4 0.6 6.9 7.4 5.8 3.0 0.8 0.9 1.9 29.2
Kyrie Irving 11 35.1 46.4 37.1 93.5 0.5 4.2 4.7 4.8 2.5 1.1 0.4 2.3 22.8
James Harden 44 37.0 41.4 33.2 86.9 1.0 7.0 8.0 10.2 4.8 1.3 0.7 2.4 22.5
Patty Mills 51 31.0 43.8 42.7 88.4 0.2 1.9 2.1 2.5 0.9 0.7 0.3 1.4 13.8
Lamarcus Aldridge 36 22.9 55.5 31.6 85.3 1.5 4.1 5.6 0.9 0.9 0.4 1.1 1.8 13.4
Joe Harris 14 29.9 45.2 46.6 83.3 0.4 3.6 4.0 1.0 1.1 0.5 0.1 2.2 11.3
Nicholas Claxton 25 21.2 63.9 0.0 56.6 2.2 3.4 5.6 0.8 0.7 0.5 1.1 2.2 9.1
cam thomas 41 17.7 43.9 26.1 81.6 0.1 2.2 2.3 1.1 0.8 0.5 0.1 0.8 8.0
Kessler Edwards 21 26.3 43.8 38.9 75.0 1.1 3.3 4.4 0.7 1.2 0.9 0.7 2.2 7.7
Blake Griffin 41 18.4 40.4 20.7 73.3 1.2 3.3 4.4 2.1 0.4 0.6 0.3 1.9 6.5
Day’ron Sharpe 24 12.0 58.5 33.3 66.7 2.5 2.5 5.0 0.4 1.0 0.3 0.5 2.1 6.5
Bruce Brown, Jr. 43 20.4 47.6 27.8 75.7 1.2 3.1 4.3 1.2 0.7 1.0 0.5 2.4 6.0
Deandre’ Bembry 46 19.6 59.3 45.5 58.1 0.8 2.4 3.2 1.2 0.6 1.0 0.5 2.1 5.8
David Duke 14 17.5 37.2 28.0 82.4 1.9 2.1 4.1 0.9 0.6 0.5 0.4 2.0 5.6
James Johnson 37 18.5 47.8 27.5 40.7 1.0 2.5 3.5 1.9 0.6 0.5 0.4 2.2 5.2
Paul Millsap 24 11.2 37.6 22.2 70.6 1.2 2.5 3.7 1.0 0.5 0.2 0.5 2.0 3.4
Jevon Carter 39 11.5 31.3 31.2 75.0 0.2 1.2 1.4 0.9 0.5 0.4 0.2 1.0 3.0
Langston Galloway 4 14.6 38.5 25.0 0.0 0.2 1.8 2.0 1.2 1.2 0.0 0.0 1.2 3.0
James Ennis 2 6.8 28.6 50.0 0.0 1.0 1.5 2.5 0.0 0.0 0.5 0.5 0.0 2.5
Shaquille Harrison 2 11.3 33.3 0.0 0.0 0.5 1.5 2.0 1.5 1.0 0.5 0.5 1.5 2.0
Wenyen Gabriel 1 1.3 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

SEE ALSO:  Nikola Vucevic's Montenegro already has qualification in sight
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!