Kevin Durant think I owe Grayson Allen a nice one for his “ amazing » offensive rebound. There was less than a minute left to play and the score showed a perfect tie between Suns and Sixers, after a missed free throw from Tyrese Maxey.
“KD” then pulled up the leather and decided to try his luck behind the arc quite early in the possession. “ I may have shot a little fast from 3-point, but I felt confident so I sent “, recognizes the superstar afterwards. His shot ricocheted off the rim, but Jusuf Nurkic battled for the rebound and Grayson Allen was able to relay the ball to give the Suns a second chance.
The desired duel against Guerschon Yabusele
Bradley Beal, then Devin Booker did not hesitate to give the ball back to the boss of the evening. The four Suns players made as much space as possible to let Kevin Durant maneuver against Guerschon Yabusele, who came out on his previous 3-point attempt.
“ This is the duel we wanted. He's a pivot so there wasn't much protection from the circle behind. I decided to enter », Describes the winger, highlighting Devin Booker's cut on the action, moving Caleb Martin, who was floating a lot, away from the ball carrier. Bradley Beal moved away again in the corner, still guaranteeing space for Kevin Durant.
“ These are things we emphasize on a daily basis », Testifies the latter who would end up overtaking the Frenchman and finishing in the circle despite the help of Paul George. A penetration of the win to which a “PG” out of rhythm all evening will not be able to respond.
Play spontaneously
Kevin Durant finished with a little marvel of the fourth quarter. A “runner” from the free-throw line, a 3-point basket despite the challenge from Caleb Martin, another mid-range shot with a minute to go… In the last period, he scored 15 of the 24 points from a Suns team which found itself trailing by 9 points 5 minutes from time.
“ We had difficulty scoring. I felt like I could go to my sweet spots, especially mid-range, and rise above the opponent. I tried to keep that in mind. When I see that we are having trouble, I will sometimes do a little too much. But I try to be aggressive to provoke something », Develops the one who has been criticized in relation to his leadership.
On arrival, a little gem of a performance with 35 points (14/20 on shots including 2/5 from distance), 6 rebounds and 4 assists. Without giving the impression of forcing. “ We shouldn't worry about my shots, I'll get through it. I don't need a system called for me or my teammates trying to find me. We play together and spontaneously, the ball will come back to me », he finishes.
Kevin Durant | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2007-08 | SEA | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.3 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
2008-09 | OKC | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
2009-10 | OKC | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.1 |
2010-11 | OKC | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
2011-12 | OKC | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
2012-13 | OKC | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.1 |
2013-14 ★ | OKC | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.1 | 1.3 | 3.5 | 0.7 | 32.0 |
2014-15 | OKC | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
2015-16 | OKC | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
2016-17 | GOS | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
2017-18 | GOS | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
2018-19 | GOS | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
2020-21 | BRK | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
2021-22 | BRK | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 0.9 | 29.9 |
2022-23 * | All Teams | 47 | 36 | 56.0 | 40.4 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 2.1 | 0.7 | 3.3 | 1.4 | 29.1 |
2022-23 * | BRK | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
2022-23 * | PHX | 8 | 34 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.2 | 2.5 | 1.2 | 26.0 |
2023-24 | PHX | 75 | 37 | 52.3 | 41.3 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.8 | 0.9 | 3.3 | 1.2 | 27.1 |
2024-25 | PHX | 6 | 39 | 51.9 | 44.1 | 80.0 | 0.2 | 6.8 | 7.0 | 3.0 | 1.8 | 0.8 | 3.3 | 1.5 | 25.8 |
Total | 1067 | 37 | 50.1 | 38.7 | 88.4 | 0.7 | 6.4 | 7.0 | 4.4 | 1.9 | 1.1 | 3.2 | 1.1 | 27.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.