Less than a year after forcing his departure from the Nets, the name of Kevin Durant already found himself in transfer rumors in December, ESPN having thus reported a possible “frustration” of the winger of the Suns.
At issue: the mixed results of the team (19-18, 9th place in the West) which would be caused, in particular, by a failing “supporting cast” and the physical problems of Bradley Beal (24 missed matches)…
“ I don't want to be transferred » assured nevertheless “KD” at the start of the week, in reference to these rumors in the corridors that appeared around Christmas. “ I'm not frustrated because Brad was injured or because of the role players on the squad. This bullshit was stupid and insignificant to me. »
“ A lot of people try to read through my body language instead of asking me directly what I think…”
Then Kevin Durant asked: “ When we lose a match, you think I'm supposed to be happy? I am not frustrated by this situation. I can be in the moment, on a bad action or on a more delicate period, but no, that's not the case, I appreciate [ma situation]. »
Especially since the player Phoenix says he manages to find good in his team's bad start.
“ I almost appreciate that we go through difficulties, because we can learn from them and move forward from there » he says on this subject. “ Of course, I don't like it, but I like to take the positive out of winning and the more videos we watch, the more pride we take in it. The harder it is, the better we will become. This is my mentality. »
Eager to ” don't even talk about frustration » to avoid any overinterpretation, Kevin Durant had not finished with those who spread rumors because, beyond not dwelling on the comments of observers like Brandon Jenningshe does not appreciate that people can speak in his name.
“ Those few days were so ridiculous to me, since they were just speculation about what I might be thinking based on my body language, the fact that I'm not smiling enough…” explains the 2014 MVP. “ There was no problem, though. It was just a match [contre Dallas, ndlr]but everyone needed to write something before Christmas. […] A lot of people try to read through my body language instead of asking me directly what I think… Maybe I was just mad at myself [à ce moment-là]. »
“ Why do people constantly try to create controversies around me, for no reason? ? »
Still fully invested in the Suns project, the misunderstood Kevin Durant nevertheless knows that part of the NBA microcosm makes controversies its business and that he is one of its privileged targets…
“ Why do people constantly try to create controversies around me, for no reason? ? » he asks himself, even today. “ Why are people trying to make my life miserable? This is the question I ask myself, because there is no need. Let's just talk about how I perceive on the field, because fans want to know how I think as a player. »
And Kevin Durant regrets, once again, the image that is portrayed of him on social networks or in the press: “ No one wants to consider me among the greats, they prefer to call me by other names: unstable, miserable, bad teammate… But that's what will make money for those who write the articles, they don't can't settle for: 'KD is a student of the game' or 'He's a great teammate' or 'He loves basketball'. No one wants to hear this kind of bullshit when it concerns me… »
Kevin Durant | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2007-08 | SEA | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
2008-09 | OKAY | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
2009-10 | OKAY | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.2 |
2010-11 | OKAY | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
2011-12 | OKAY | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
2012-13 | OKAY | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.2 |
2013-14 ★ | OKAY | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.2 | 1.3 | 3.5 | 0.7 | 32.0 |
2014-15 | OKAY | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
2015-16 | OKAY | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
2016-17 | GOS | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.7 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
2017-18 | GOS | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
2018-19 | GOS | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 6.0 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
2020-21 | BRK | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
2021-22 | BRK | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 1.0 | 29.9 |
2022-23 * | All Teams | 47 | 36 | 56.0 | 40.4 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 2.1 | 0.7 | 3.3 | 1.4 | 29.1 |
2022-23 * | BRK | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
2022-23 * | PHX | 8 | 34 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.3 | 2.5 | 1.3 | 26.0 |
2023-24 | PHX | 30 | 37 | 52.5 | 47.4 | 87.5 | 0.4 | 6.0 | 6.4 | 5.9 | 1.8 | 0.8 | 3.3 | 1.1 | 29.6 |
Total | 1016 | 37 | 50.0 | 38.7 | 88.5 | 0.7 | 6.4 | 7.0 | 4.4 | 1.9 | 1.1 | 3.2 | 1.1 | 27.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.