In agreement with the medical staff, Nick Nurse had decided to take Kelly Oubre Jr. with the rest of the squad for the three-game “road trip” which began on the floor of New Orleans and continues this evening on the side of Boston.
The 27-year-old winger recently returned to training for the first time since November 11, when he was hit by a vehicle not far from his home, causing multiple injuries including a broken rib. According to Shams Charaniahis return to the court should finally take place next week, during the trip to Washington (where he began his career) on Wednesday or for the reception of the Hawks on Friday.
“He participated in part of the training”, Nick Nurse said before the start of the Sixers road trip. “There was contact. He did well. He will make the trip and we will continue to play him in collective situations as we go (…). There is additional preparation work to be done to see what he can withstand in terms of contact.”
The Sixers are impatiently awaiting his return, especially after the more than encouraging start to the season delivered by the winger, for his first steps in his new jersey, before being injured.
“I’m waiting for the medical staff to tell me he’s ready to play”added Nick Nurse. “I think it’s always a question of progress: Can he get there? Is he free to move? I think that's the case. Can he reach this level of contacts? That’s not quite the case yet.”
Kelly Oubre, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | W.A.S. | 63 | 11 | 42.7 | 31.6 | 63.3 | 0.4 | 1.7 | 2.1 | 0.2 | 1.6 | 0.4 | 0.5 | 0.1 | 3.8 |
2016-17 | W.A.S. | 79 | 20 | 42.1 | 28.7 | 75.8 | 0.8 | 2.5 | 3.3 | 0.6 | 2.5 | 0.7 | 0.6 | 0.2 | 6.3 |
2017-18 | W.A.S. | 81 | 28 | 40.3 | 34.1 | 82.0 | 0.7 | 3.8 | 4.5 | 1.2 | 2.9 | 1.0 | 1.1 | 0.4 | 11.8 |
2018-19 * | All Teams | 69 | 28 | 44.5 | 32.0 | 77.5 | 1.0 | 3.7 | 4.7 | 1.2 | 2.6 | 1.2 | 1.5 | 0.9 | 15.2 |
2018-19 * | PHX | 40 | 30 | 45.3 | 32.5 | 76.1 | 1.2 | 3.7 | 4.9 | 1.6 | 2.8 | 1.4 | 1.8 | 1.0 | 16.9 |
2018-19 * | W.A.S. | 29 | 26 | 43.3 | 31.1 | 80.0 | 0.8 | 3.6 | 4.5 | 0.7 | 2.5 | 0.9 | 1.0 | 0.7 | 12.9 |
2019-20 | PHX | 56 | 35 | 45.2 | 35.2 | 78.0 | 1.2 | 5.3 | 6.5 | 1.5 | 3.4 | 1.3 | 1.5 | 0.7 | 18.7 |
2020-21 | GOS | 55 | 31 | 43.9 | 31.6 | 69.5 | 1.5 | 4.5 | 6.0 | 1.3 | 2.2 | 1.0 | 1.3 | 0.8 | 15.4 |
2021-22 | CHA | 76 | 26 | 44.0 | 34.5 | 66.7 | 1.0 | 2.9 | 4.0 | 1.1 | 2.5 | 1.0 | 0.9 | 0.4 | 15.0 |
2022-23 | CHA | 48 | 32 | 43.1 | 31.9 | 76.0 | 1.4 | 3.8 | 5.2 | 1.1 | 2.9 | 1.4 | 1.3 | 0.4 | 20.3 |
2023-24 | PHL | 8 | 29 | 50.0 | 37.8 | 78.6 | 1.4 | 3.8 | 5.1 | 0.6 | 2.4 | 1.4 | 0.9 | 0.4 | 16.3 |
Total | 535 | 26 | 43.5 | 33.0 | 75.2 | 1.0 | 3.5 | 4.4 | 1.0 | 2.6 | 1.0 | 1.1 | 0.5 | 12.8 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.