With already five known franchises (Washington, Phoenix, Golden State, Charlotte and Philadelphia) in nine seasons, Kelly Oubre Jr. Was he going to change his outfit again this summer? No. He signed a two-year, $16 million contract with the Sixers. And when you listen to him, it seemed like a no-brainer after his good season averaging 15.4 points.
“Honestly, it was a very different kind of basketball, one that I hadn't really seen in my career. The professionalism, the inspiration that was around me, with great players, All-Stars. I was able to get the respect of those guys.”, he explains. “It's hard to do that in your first season in a franchise. You always need two or three years to win people's hearts, to let people know you. It happened very quickly.”
It would therefore have been a shame to break this momentum. “I've worked hard to get here. I think this is the perfect place for me, where I need to be.”continues the winger.
Glad to be evolving with Paul George
It was therefore useless for his teammates to try to convince him to stay with the Sixers. “No one sold me anything, no. Was it really necessary?” asks Kelly Oubre Jr. “I think the work done on the courts is enough in itself, and the work we will do in the future too. We have stayed in touch. And there is nothing but love, I love my brothers in the locker room, past and present.”
Among the teammates present, there is a big name who has just arrived: Paul George. No doubt that reinforces even more his desire to stay in Pennsylvania.
“I'm very excited. I've always watched his game, I'm a big fan,” he admits. “I'm going to be able to learn from him, I'm excited. Each one will feed off the other. I'm happy to be able to help him do what he wants to achieve for the rest of his career. I'm really excited.”
Kelly Oubre, Jr. | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2015-16 | WAS | 63 | 11 | 42.7 | 31.6 | 63.3 | 0.4 | 1.7 | 2.1 | 0.2 | 1.6 | 0.4 | 0.5 | 0.1 | 3.8 |
2016-17 | WAS | 79 | 20 | 42.1 | 28.7 | 75.8 | 0.8 | 2.5 | 3.3 | 0.6 | 2.5 | 0.7 | 0.6 | 0.2 | 6.3 |
2017-18 | WAS | 81 | 28 | 40.3 | 34.1 | 82.0 | 0.7 | 3.8 | 4.5 | 1.2 | 2.9 | 1.0 | 1.1 | 0.4 | 11.8 |
2018-19 * | All Teams | 69 | 28 | 44.5 | 32.0 | 77.5 | 1.0 | 3.7 | 4.7 | 1.2 | 2.6 | 1.2 | 1.5 | 0.9 | 15.2 |
2018-19 * | PHX | 40 | 30 | 45.3 | 32.5 | 76.1 | 1.2 | 3.7 | 4.9 | 1.6 | 2.8 | 1.4 | 1.8 | 1.0 | 16.9 |
2018-19 * | WAS | 29 | 26 | 43.3 | 31.1 | 80.0 | 0.8 | 3.6 | 4.5 | 0.7 | 2.5 | 0.9 | 1.0 | 0.7 | 12.9 |
2019-20 | PHX | 56 | 35 | 45.2 | 35.2 | 78.0 | 1.2 | 5.3 | 6.5 | 1.5 | 3.4 | 1.3 | 1.5 | 0.7 | 18.7 |
2020-21 | GOS | 55 | 31 | 43.9 | 31.6 | 69.5 | 1.5 | 4.5 | 6.0 | 1.3 | 2.2 | 1.0 | 1.3 | 0.8 | 15.4 |
2021-22 | CHA | 76 | 26 | 44.0 | 34.5 | 66.7 | 1.0 | 2.9 | 4.0 | 1.1 | 2.5 | 1.0 | 0.9 | 0.4 | 15.0 |
2022-23 | CHA | 48 | 32 | 43.1 | 31.9 | 76.0 | 1.4 | 3.8 | 5.2 | 1.1 | 2.9 | 1.4 | 1.3 | 0.4 | 20.3 |
2023-24 | PHL | 68 | 30 | 44.1 | 31.1 | 75.0 | 1.4 | 3.6 | 5.0 | 1.5 | 2.9 | 1.1 | 1.3 | 0.7 | 15.4 |
Total | 595 | 26 | 43.5 | 32.7 | 75.1 | 1.0 | 3.5 | 4.5 | 1.1 | 2.6 | 1.0 | 1.1 | 0.5 | 13.1 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.