If Russell Westbrook changes his number, to symbolize a new beginning, upon arriving in Denver, going from #0 to #4, Chris Paulhe will continue with his famous number 3 in San Antonio.
Just like the 2017 MVP with the Nuggets, it turns out that another player wore his number. With the Spurs, the owner of number 3 was Keldon Johnson. The latter decided to leave it to his new teammate. He announced it on Instagram, showing himself with a #0, the number he wore in the G-League.
Twenty seasons with the same number!
Chris Paul will therefore still be able to wear his #3, as he has done for almost twenty years and his first year, in 2005/06. We tend to forget it, because LeBron James' longevity crushes everything, but the point guard will play his 20th season in the NBA and that is not nothing.
In fact, in the history of the league, only Vince Carter (22 seasons) and LeBron James (soon to be 22), but also Robert Parish, Dirk Nowitzki, Kevin Garnett, Kevin Willis (21), as well as Kareem Abdul-Jabbar, Kobe Bryant, Jamal Crawford and Udonis Haslem (20 seasons) have played more than “CP3”.
Chris Paul | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | LF | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2005-06 | NOP | 78 | 36 | 43.0 | 28.2 | 84.7 | 0.8 | 4.4 | 5.1 | 7.8 | 2.8 | 2.2 | 2.4 | 0.1 | 16.1 |
2006-07 | NOP | 64 | 37 | 43.7 | 35.0 | 81.8 | 0.8 | 3.5 | 4.4 | 8.9 | 2.4 | 1.8 | 2.5 | 0.1 | 17.3 |
2007-08 | NOP | 80 | 38 | 48.8 | 36.9 | 85.1 | 0.8 | 3.2 | 4.0 | 11.6 | 2.3 | 2.7 | 2.5 | 0.1 | 21.1 |
2008-09 | NOP | 78 | 39 | 50.3 | 36.4 | 86.8 | 0.9 | 4.7 | 5.5 | 11.0 | 2.7 | 2.8 | 3.0 | 0.1 | 22.8 |
2009-10 | NOP | 45 | 38 | 49.3 | 40.9 | 84.7 | 0.4 | 3.8 | 4.2 | 10.7 | 2.6 | 2.1 | 2.5 | 0.2 | 18.7 |
2010-11 | NOP | 80 | 36 | 46.3 | 38.8 | 87.8 | 0.5 | 3.6 | 4.1 | 9.8 | 2.5 | 2.4 | 2.2 | 0.1 | 15.9 |
2011-12 | LAKE | 60 | 36 | 47.8 | 37.1 | 86.1 | 0.7 | 2.9 | 3.6 | 9.1 | 2.3 | 2.5 | 2.1 | 0.1 | 19.8 |
2012-13 | LAKE | 70 | 33 | 48.1 | 32.8 | 88.5 | 0.8 | 3.0 | 3.7 | 9.7 | 2.0 | 2.4 | 2.3 | 0.1 | 16.9 |
2013-14 | LAKE | 62 | 35 | 46.7 | 36.8 | 85.5 | 0.6 | 3.7 | 4.3 | 10.7 | 2.5 | 2.5 | 2.3 | 0.1 | 19.1 |
2014-15 | LAKE | 82 | 35 | 48.5 | 39.8 | 90.0 | 0.6 | 4.0 | 4.6 | 10.2 | 2.5 | 1.9 | 2.3 | 0.2 | 19.1 |
2015-16 | LAKE | 74 | 33 | 46.2 | 37.1 | 89.6 | 0.5 | 3.7 | 4.2 | 10.0 | 2.5 | 2.1 | 2.6 | 0.2 | 19.5 |
2016-17 | LAKE | 61 | 32 | 47.6 | 41.1 | 89.2 | 0.7 | 4.3 | 5.0 | 9.2 | 2.4 | 2.0 | 2.4 | 0.1 | 18.1 |
2017-18 | WHOA | 58 | 32 | 46.0 | 38.0 | 91.9 | 0.6 | 4.8 | 5.4 | 7.9 | 2.4 | 1.7 | 2.2 | 0.2 | 18.6 |
2018-19 | WHOA | 58 | 32 | 41.9 | 35.8 | 86.2 | 0.6 | 4.0 | 4.6 | 8.2 | 2.5 | 2.0 | 2.6 | 0.3 | 15.6 |
2019-20 | OKC | 70 | 32 | 48.9 | 36.5 | 90.7 | 0.4 | 4.6 | 5.0 | 6.7 | 2.3 | 1.6 | 2.3 | 0.2 | 17.6 |
2020-21 | PHX | 70 | 31 | 49.9 | 39.5 | 93.4 | 0.4 | 4.1 | 4.5 | 8.9 | 2.4 | 1.4 | 2.2 | 0.3 | 16.4 |
2021-22 | PHX | 65 | 33 | 49.3 | 31.7 | 83.7 | 0.3 | 4.0 | 4.4 | 10.8 | 2.1 | 1.9 | 2.4 | 0.3 | 14.7 |
2022-23 | PHX | 59 | 32 | 44.0 | 37.5 | 83.1 | 0.5 | 3.8 | 4.3 | 8.9 | 2.1 | 1.5 | 1.9 | 0.4 | 13.9 |
2023-24 | GOS | 58 | 26 | 44.1 | 37.1 | 82.7 | 0.3 | 3.6 | 3.9 | 6.8 | 1.9 | 1.2 | 1.3 | 0.1 | 9.2 |
Total | 1272 | 34 | 47.1 | 36.9 | 87.0 | 0.6 | 3.9 | 4.5 | 9.4 | 2.4 | 2.1 | 2.3 | 0.2 | 17.5 |
How to read the stats? GM = Games Played; Min = Minutes; Shots = Shots Made / Shots Attempted; 3pts = 3-pointers / 3-pointers Attempted; LF = Free Throws Made / Free Throws Attempted; Off = Offensive Rebound; Def = Defensive Rebound; Tot = Total Rebounds; Pd = Assists; Fte: Personal Fouls; Int = Steals; Bp = Loose Balls; Ct: Blocks; Pts = Points.