Small fright a priori without seriousness for Kareem Abdul Jabbarsince TMZ reports that the Bucks and Lakers legend had to be hospitalized this Friday, due to a fall near Los Angeles.
In the middle of a concert he was attending in the evening, “KAJ” fell to the ground and this caused him to break his hip, said his representative. Quickly transported to the UCLA hospital (his university in the 1960s), the former top scorer in the history of the regular season was treated there and everything now suggests that he is doing well.
Notably seen on the evening when LeBron James broke his points record last season, we remember that Kareem Abdul-Jabbar celebrated his 76th birthday this year.
Kareem Abdul Jabbar | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1969-70 | MIL | 82 | 43 | 51.8 | 65.3 | 0.0 | 0.0 | 14.5 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 28.8 | |
1970-71 ★ | MIL | 82 | 40 | 57.7 | 69.0 | 0.0 | 0.0 | 16.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 31.7 | |
1971-72 ★ | MIL | 81 | 44 | 57.4 | 68.9 | 0.0 | 0.0 | 16.6 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 34.8 | |
1972-73 | MIL | 76 | 43 | 55.4 | 71.3 | 0.0 | 0.0 | 16.1 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 30.2 | |
1973-74 ★ | MIL | 81 | 44 | 53.9 | 70.2 | 3.0 | 11.0 | 14.5 | 4.0 | 2.0 | 1.0 | 0.0 | 3.0 | 27.1 | |
1974-75 | MIL | 65 | 42 | 51.3 | 76.3 | 2.0 | 11.0 | 14.0 | 4.0 | 3.0 | 1.0 | 0.0 | 3.0 | 30.0 | |
1975-76 ★ | LAL | 82 | 41 | 52.9 | 70.3 | 3.0 | 13.0 | 16.9 | 5.0 | 3.0 | 1.0 | 0.0 | 4.0 | 27.7 | |
1976-77 ★ | LAL | 82 | 37 | 57.9 | 70.1 | 3.0 | 10.0 | 13.3 | 3.0 | 3.0 | 1.0 | 0.0 | 3.0 | 26.2 | |
1977-78 | LAL | 62 | 37 | 55.0 | 78.3 | 3.0 | 9.0 | 12.9 | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 25.8 | |
1978-79 | LAL | 80 | 40 | 57.7 | 73.6 | 2.0 | 10.0 | 12.8 | 5.0 | 2.0 | 0.0 | 3.0 | 3.0 | 23.8 | |
1979-80 ★ | LAL | 82 | 38 | 60.4 | 0.0 | 76.5 | 2.0 | 8.0 | 10.8 | 4.0 | 2.0 | 0.0 | 3.0 | 3.0 | 24.8 |
1980-81 | LAL | 80 | 37 | 57.4 | 0.0 | 76.6 | 2.0 | 7.0 | 10.3 | 3.0 | 3.0 | 0.0 | 3.0 | 2.0 | 26.2 |
1981-82 | LAL | 76 | 35 | 57.9 | 0.0 | 70.6 | 2.0 | 6.0 | 8.7 | 2.0 | 2.0 | 0.0 | 3.0 | 2.0 | 23.9 |
1982-83 | LAL | 79 | 32 | 58.8 | 0.0 | 74.9 | 2.0 | 5.0 | 7.5 | 2.0 | 2.0 | 0.0 | 2.0 | 2.0 | 21.8 |
1983-84 | LAL | 80 | 33 | 57.8 | 0.0 | 72.3 | 2.0 | 5.0 | 7.3 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 21.5 |
1984-85 | LAL | 79 | 33 | 59.9 | 0.0 | 73.2 | 2.0 | 5.0 | 7.9 | 3.0 | 3.0 | 0.0 | 2.0 | 2.0 | 22.0 |
1985-86 | LAL | 79 | 33 | 56.4 | 0.0 | 76.5 | 1.0 | 4.0 | 6.1 | 3.0 | 3.0 | 0.0 | 2.0 | 1.0 | 23.4 |
1986-87 | LAL | 78 | 31 | 56.4 | 33.3 | 71.4 | 1.0 | 4.0 | 6.7 | 2.0 | 3.0 | 0.0 | 2.0 | 1.0 | 17.5 |
1987-88 | LAL | 80 | 29 | 53.2 | 0.0 | 76.2 | 1.0 | 4.0 | 6.0 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 14.6 |
1988-89 | LAL | 74 | 23 | 47.5 | 0.0 | 73.9 | 1.0 | 3.0 | 4.5 | 1.0 | 2.0 | 0.0 | 1.0 | 1.0 | 10.1 |
Total | 1560 | 37 | 55.9 | 5.6 | 72.1 | 2.0 | 7.0 | 11.2 | 3.0 | 2.0 | 0.0 | 2.0 | 2.0 | 24.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.