denver can count on Justin Holiday to compensate for the departure of Bruce Brown for Indiana or that of Jeff Green for Houston. After re-signing Reggie Jackson and DeAndre Jordan, the nuggets recorded their first free agency recruit with the 34-year-old veteran.
The full-back has signed up for a year, probably for the minimum salary. Aaron and Justin’s big brother will bring his experience and versatility to Michael Malone’s band. This journeyman, who started last season in Atlanta to finish it in Dallas, will thus experience his tenth career franchise, with an interesting challenge to take up on a sporting level.
Free agent Justin Holiday has agreed to a one-year deal with the Denver Nuggets, sources tell ESPN.
— Adrian Wojnarowski (@wojespn) July 2, 2023
Justin Holiday | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2012-13 | PHL | 9 | 16 | 33.3 | 25.0 | 75.0 | 0.0 | 1.6 | 1.6 | 1.7 | 0.8 | 0.3 | 1.0 | 0.7 | 4.7 |
2014-15 | GOS | 59 | 11 | 38.7 | 32.1 | 82.2 | 0.2 | 1.0 | 1.2 | 0.8 | 0.9 | 0.7 | 0.5 | 0.2 | 4.3 |
2015-16* | All Teams | 53 | 15 | 38.6 | 34.3 | 73.0 | 0.2 | 1.5 | 1.7 | 1.1 | 1.2 | 0.6 | 0.7 | 0.4 | 4.5 |
2015-16* | CHI | 27 | 19 | 41.3 | 43.3 | 81.5 | 0.3 | 2.0 | 2.3 | 1.7 | 1.5 | 0.7 | 1.0 | 0.6 | 6.5 |
2015-16* | ATL | 26 | 10 | 32.9 | 22.2 | 50.0 | 0.2 | 0.9 | 1.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.2 | 2.4 |
2016-17 | NYK | 82 | 20 | 43.3 | 35.5 | 82.5 | 0.3 | 2.4 | 2.7 | 1.2 | 1.3 | 0.8 | 0.8 | 0.4 | 7.7 |
2017-18 | CHI | 72 | 32 | 37.1 | 35.9 | 82.3 | 0.4 | 3.6 | 4.0 | 2.1 | 1.9 | 1.1 | 1.3 | 0.4 | 12.2 |
2018-19 * | All Teams | 82 | 32 | 38.6 | 34.8 | 89.6 | 0.6 | 3.4 | 3.9 | 1.8 | 2.0 | 1.5 | 1.3 | 0.4 | 10.5 |
2018-19 * | SAME | 44 | 29 | 38.9 | 33.3 | 90.0 | 0.6 | 2.9 | 3.5 | 1.4 | 1.9 | 1.2 | 1.3 | 0.3 | 9.5 |
2018-19 * | CHI | 38 | 35 | 38.3 | 35.9 | 89.1 | 0.5 | 4.0 | 4.5 | 2.2 | 2.1 | 1.8 | 1.2 | 0.6 | 11.6 |
2019-20 | IND | 73 | 25 | 42.8 | 40.5 | 79.1 | 0.4 | 2.8 | 3.3 | 1.3 | 1.9 | 1.2 | 0.6 | 0.6 | 8.3 |
2020-21 | IND | 72 | 30 | 41.3 | 38.2 | 78.8 | 0.4 | 3.1 | 3.6 | 1.7 | 1.9 | 1.0 | 0.8 | 0.6 | 10.5 |
2021-22 * | All Teams | 74 | 28 | 39.4 | 36.7 | 80.6 | 0.4 | 2.2 | 2.6 | 1.7 | 2.1 | 0.8 | 1.0 | 0.5 | 10.1 |
2021-22 * | IND | 49 | 29 | 41.5 | 37.8 | 82.9 | 0.4 | 2.4 | 2.8 | 1.8 | 2.1 | 0.7 | 1.0 | 0.4 | 11.0 |
2021-22 * | BAG | 25 | 26 | 34.8 | 34.2 | 76.2 | 0.4 | 1.8 | 2.2 | 1.5 | 2.0 | 0.8 | 0.8 | 0.6 | 8.3 |
2022-23 * | All Teams | 46 | 15 | 37.7 | 32.2 | 62.5 | 0.1 | 1.1 | 1.2 | 0.9 | 1.5 | 0.4 | 0.5 | 0.4 | 4.5 |
2022-23 * | ATL | 28 | 15 | 38.4 | 34.5 | 0.0 | 0.1 | 0.8 | 0.8 | 0.9 | 1.3 | 0.2 | 0.4 | 0.4 | 4.5 |
2022-23 * | LAD | 18 | 16 | 36.7 | 28.6 | 62.5 | 0.2 | 1.6 | 1.8 | 0.9 | 1.7 | 0.8 | 0.6 | 0.5 | 4.4 |
Total | 622 | 24 | 39.7 | 36.3 | 81.7 | 0.4 | 2.5 | 2.8 | 1.5 | 1.6 | 0.9 | 0.9 | 0.4 | 8.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.