Two days after the “Flu Game”, June 13, 1997, Chicago has the opportunity to complete its series against Utah at home. With 10 seconds left in Game 6 and both teams tied (86-86), Michael Jordan attack down the left side, draws a two-man strike from Bryon Russell and John Stockton, to serve Steve Kerr free throws…
Twine! The shooter has just closed these Finals and offered Bulls the fifth title in their history…
“Earlier in the series, John Stockton did a two-man take [sur Michael Jordan] And he stole the ball in a similar situation, to fight us”recalled Steve Kerr, a few years later. “Michael thought about that and he realized that Stockton was probably going to drop me to double up again, so he let me know I had to be ready and I decided that if I got the ball back, I was just going to shoot. »
During Game 4 of this series, the future Warriors coach had yet missed a decisive 3-pointer to equalize at the end of the game. This time, he therefore did not miss the boat and he could even joke about it during the parade, a few days later.
“When we took the time-out with 25 seconds on the clock, we got together and Phil [Jackson] said to Michael, ‘Michael, I want you to take the last shot. But Michael replied: ‘You know Phil, I don’t feel very comfortable in these situations. Maybe we should think about something else. So I figured I was going to have to get Michael out of there again…”
Steve Kerr | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
1988-89 | PHX | 26 | 6 | 43.5 | 47.1 | 66.7 | 0.1 | 0.5 | 0.7 | 0.9 | 0.5 | 0.3 | 0.2 | 0.0 | 2.1 |
1989-90 | KEY | 78 | 21 | 44.4 | 50.7 | 86.3 | 0.2 | 1.1 | 1.3 | 3.2 | 0.8 | 0.6 | 1.0 | 0.1 | 6.7 |
1990-91 | KEY | 57 | 16 | 44.4 | 45.2 | 84.9 | 0.1 | 0.6 | 0.7 | 2.3 | 0.9 | 0.5 | 0.7 | 0.1 | 4.8 |
1991-92 | KEY | 48 | 18 | 51.1 | 43.2 | 83.3 | 0.3 | 1.3 | 1.6 | 2.3 | 0.6 | 0.6 | 0.7 | 0.2 | 6.7 |
1992-93* | All Teams | 52 | 9 | 43.4 | 23.1 | 91.7 | 0.1 | 0.8 | 0.9 | 1.4 | 0.7 | 0.2 | 0.5 | 0.0 | 2.6 |
1992-93* | ENT | 47 | 9 | 42.9 | 25.0 | 90.9 | 0.1 | 0.7 | 0.8 | 1.3 | 0.7 | 0.2 | 0.5 | 0.0 | 2.6 |
1992-93* | KEY | 5 | 8 | 50.0 | 0.0 | 100.0 | 0.0 | 1.4 | 1.4 | 2.2 | 0.4 | 0.4 | 0.4 | 0.0 | 2.4 |
1993-94 | CHI | 82 | 25 | 49.7 | 41.9 | 85.6 | 0.3 | 1.3 | 1.6 | 2.6 | 1.2 | 0.9 | 0.7 | 0.0 | 8.7 |
1994-95 | CHI | 82 | 22 | 52.7 | 52.4 | 77.8 | 0.2 | 1.2 | 1.5 | 1.8 | 1.4 | 0.5 | 0.6 | 0.0 | 8.2 |
1995-96 | CHI | 82 | 23 | 50.6 | 51.5 | 92.9 | 0.3 | 1.0 | 1.3 | 2.3 | 1.3 | 0.8 | 0.5 | 0.0 | 8.4 |
1996-97 | CHI | 82 | 23 | 53.3 | 46.4 | 80.6 | 0.4 | 1.2 | 1.6 | 2.1 | 1.2 | 0.8 | 0.5 | 0.0 | 8.1 |
1997-98 | CHI | 50 | 22 | 45.4 | 43.8 | 91.8 | 0.3 | 1.3 | 1.5 | 1.9 | 1.4 | 0.5 | 0.5 | 0.1 | 7.5 |
1998-99 | SAN | 44 | 17 | 39.1 | 31.3 | 88.6 | 0.1 | 0.9 | 1.0 | 1.1 | 0.6 | 0.5 | 0.5 | 0.1 | 4.4 |
1999-00 | SAN | 32 | 8 | 43.2 | 51.6 | 81.8 | 0.1 | 0.5 | 0.6 | 0.4 | 0.4 | 0.1 | 0.2 | 0.0 | 2.8 |
2000-01 | SAN | 55 | 12 | 42.1 | 42.9 | 93.3 | 0.1 | 0.5 | 0.6 | 1.0 | 0.6 | 0.3 | 0.4 | 0.0 | 3.3 |
2001-02 | ORP | 65 | 12 | 47.0 | 39.4 | 97.5 | 0.1 | 0.8 | 0.9 | 1.0 | 0.8 | 0.2 | 0.4 | 0.0 | 4.1 |
2002-03 | SAN | 75 | 13 | 43.0 | 39.5 | 88.2 | 0.2 | 0.6 | 0.8 | 0.9 | 0.7 | 0.4 | 0.5 | 0.0 | 4.0 |
Total | 910 | 18 | 47.9 | 45.4 | 86.4 | 0.2 | 1.0 | 1.2 | 1.8 | 0.9 | 0.5 | 0.6 | 0.1 | 6.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.